Detail
| Keith | Stonehaven FC | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| 2 - 1 |
|
53' | ||
| HT 1-1 | ||||
| 25' |
|
1 - 1 | ||
| 1 - 0 |
|
15' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2 | 1.6 | Goal | 2 |
| 4 | Loss | 1 | 2.3 | Loss | 1 |
| 0 | Opponent Shots | 0 | 14 | Opponent Shots | 0 |
| 0 | Corners | 0 | 3.7 | Corners | 0 |
| 0 | Yellow Cards | 0 | 1.4 | Yellow Cards | 0 |
| 0% | Fouls | 0% | 43.3% | Fouls | 0% |
KeithThe Rate of Scored / ConcededStonehaven FC- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 17
- 0
- 13
- 0
- 10
- 0
- 13
- 0
- 26
- 0
- 21
- 0
- 10
- 40
- 17
- 33
- 17
- 0
- 19
- 33
- 17
- 60
- 15
- 33
HT/FT Statistics (Last 2 Seasons)
| Keith ( 1 Matches) | Stonehaven FC ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X