Detail
| Threave | Inver Gordon | |||
|---|---|---|---|---|
| FT 3-2 | ||||
| 3 - 2 |
|
88' | ||
| 2 - 2 |
|
72' | ||
| Ross Irving 1 - 2 |
|
58' | ||
| 49' |
|
0 - 2 | ||
| HT 0-1 | ||||
| 45' |
|
0 - 1 | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.7 | 2.8 | Goal | 1.4 |
| 1.7 | Loss | 5 | 1.7 | Loss | 3.3 |
| 0 | Opponent Shots | 0 | 14 | Opponent Shots | 13 |
| 0 | Corners | 0 | 6 | Corners | 3.5 |
| 0 | Yellow Cards | 0 | 3 | Yellow Cards | 2.5 |
| 0% | Fouls | 0% | 35% | Fouls | 45% |
ThreaveThe Rate of Scored / ConcededInver Gordon
- Last 30 Matches
- Goal
- Lose
Time
Time
- 10
- 4
- 17
- 15
- 14
- 0
- 6
- 18
- 14
- 16
- 14
- 15
- 23
- 16
- 13
- 18
- 12
- 16
- 17
- 11
- 23
- 37
- 29
- 20
HT/FT Statistics (Last 2 Seasons)
| Threave ( 4 Matches) | Inver Gordon ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 0 | 0 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 1 |

Vietnam
Thailand


Telegram
Facebook
X