Live Odds Analysis
Bet365 Corner Odds
| Netherlands U19 | Austria U19 | |||
|---|---|---|---|---|
| FT 0-1 | ||||
| 90+2' |
|
|||
| HT 0-1 | ||||
| 5' |
|
0 - 1 | ||
Statistics
- 7 Corner Kicks 3
- 3 Corner Kicks(HT) 1
- 2 Yellow Cards 1
- 0 Red Cards 1
- 16 Shots 8
- 1 Shots on Goal 3
- 97 Attacks 85
- 52 Dangerous Attacks 35
- 15 Shots off Goal 5
- 13 Free Kicks 10
- 56% Possession 44%
- 53% Possession(HT) 47%
- 9 Fouls 9
- 0 Offsides 2
- 20 Throw-ins 28
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 2.1 | Goal | 2.3 |
| 3.3 | Loss | 1.7 | 1.4 | Loss | 0.8 |
| 13.3 | Opponent Shots | 13 | 9.3 | Opponent Shots | 8.8 |
| 4.7 | Corners | 3 | 6.2 | Corners | 4.3 |
| 1.7 | Yellow Cards | 1 | 1.5 | Yellow Cards | 2 |
| 12 | Fouls | 11 | 9.2 | Fouls | 14.4 |
| 45.7% | Possession | 50.5% | 59.7% | Possession | 50.4% |
Netherlands U19The Rate of Scored / ConcededAustria U19
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 10
- 17
- 12
- 13
- 10
- 18
- 5
- 3
- 18
- 18
- 22
- 40
- 15
- 5
- 27
- 6
- 15
- 17
- 12
- 26
- 30
- 22
- 20
- 10
HT/FT Statistics (Last 2 Seasons)
| Netherlands U19 ( 7 Matches) | Austria U19 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 1 |
| HT-L / FT-L | 1 | 2 | 0 | 0 |

Vietnam
Thailand


Telegram
Facebook
X