Korea Basketball League
Anyang Jung Kwan Jang Red Boosters
85
Finished
(45-43,40-38)81
Goyang Orions
Standings
| Anyang Jung Kwan Jang Red Boosters | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 80 | 74 | 6 | 3 | 75.0% | |
| Home | 2 | 2 | 0 | 88 | 75 | 13 | 3 | 100.0% | |
| Away | 2 | 1 | 1 | 72 | 73 | -1 | 4 | 50.0% | |
| Last 10 | 4 | 3 | 1 | 80 | 74 | 6 | 75.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 3 | 1 | 45.5 | 38.8 | 6.7 | 75.0% | ||
| Home | 2 | 2 | 0 | 51 | 42 | 9 | 100.0% | ||
| Away | 2 | 1 | 1 | 40 | 35.5 | 4.5 | 50.0% | ||
| Last 10 | 4 | 3 | 1 | 45.5 | 38.8 | 6.7 | 75.0% | ||
| Goyang Orions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 82 | 84.5 | -2.5 | 7 | 25.0% | |
| Home | 1 | 1 | 0 | 82 | 73 | 9 | 6 | 100.0% | |
| Away | 3 | 0 | 3 | 82 | 88.3 | -6.3 | 8 | 0.0% | |
| Last 10 | 4 | 1 | 3 | 82 | 84.5 | -2.5 | 25.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 46.5 | 45 | 1.5 | 50.0% | ||
| Home | 1 | 1 | 0 | 47 | 43 | 4 | 100.0% | ||
| Away | 3 | 1 | 2 | 46.3 | 45.7 | 0.6 | 33.3% | ||
| Last 10 | 4 | 2 | 2 | 46.5 | 45 | 1.5 | 50.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Goyang Orions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBL | Seoul Samsung Thunders | 82-81 | 43-41 | Goyang Orions | L | 1 | L | 163 | 164.5 | U | ||
| KBL | Busan KTF Magicwings | 88-79 | 49-44 | Goyang Orions | L | 9 | L | 167 | 172.5 | U | ||
| KBL | Wonju Dongbu Promy | 95-86 | 45-54 | Goyang Orions | L | 9 | L | 181 | 175.5 | O | ||
| KBL | Goyang Orions | 82-73 | 47-43 | Daegu KoGas Pegasus | W | 9 | L | 155 | 168.5 | U | ||
| FC | Busan KTF Magicwings | 96-114 | 59-56 | Goyang Orions | W | -18 | W | 210 | 163.5 | O | ||
| FC | Goyang Orions | 99-86 | 52-45 | Seoul SK Knights | W | 13 | W | 185 | 164.5 | O | ||
| FC | Kagoshima Rebnise | 92-102 | 45-63 | Goyang Orions | W | -10 | W | 194 | 162.5 | O | ||
| FC | Saga Ballooners | 91-83 | 45-50 | Goyang Orions | L | 8 | L | 174 | 153.5 | O | ||
| FC | Goyang Orions | 88-68 | 47-39 | Daegu KoGas Pegasus | W | 20 | 156 | |||||
| KBL | Goyang Orions | 68-76 | 23-42 | Jeonju KCC Egis | L | -8 | L | 144 | 167.5 | U | ||
| KBL | Jeonju KCC Egis | 80-81 | 36-47 | Goyang Orions | W | -1 | W | 161 | 169.5 | U | ||
| KBL | Jeonju KCC Egis | 88-87 | 51-43 | Goyang Orions | L | 1 | W | 175 | 168.5 | O | ||
| KBL | Goyang Orions | 78-96 | 43-52 | Jeonju KCC Egis | L | -18 | L | 174 | 168.5 | O | ||
| KBL | Goyang Orions | 67-75 | 30-34 | Jeonju KCC Egis | L | -8 | L | 142 | 173.5 | U | ||
| KBL | Goyang Orions | 90-80 | 51-40 | Changwon LG Sakers | W | 10 | W | 170 | 148.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| KBL | Home | Busan KTF Magicwings | 4 Days | |
| KBL | Home | Jeonju KCC Egis | 5 Days | |
| KBL | Away | Seoul SK Knights | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| KBL | Home | Ulsan Hyundai Mobis Phoebus | 3 Days | |
| KBL | Away | Seoul SK Knights | 5 Days | |
| EASL | Away | Tainan TSG GhostHawks | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X