National Committee Association America
Florida Atlantic
74
Finished
(37-29,37-31)60
Long Island University
Live Odds Comparison
Standings
| Florida Atlantic | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Long Island University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Florida Atlantic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Florida Atlantic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Texas | 74-70 | 34-30 | Florida Atlantic | L | 4 | L | 144 | 137 | O | ||
| NCAA | Florida Atlantic | 63-59 | 29-27 | Temple | W | 4 | W | 122 | 144.5 | U | ||
| NCAA | Wichita State | 88-70 | 43-41 | Florida Atlantic | L | 18 | L | 158 | 149 | O | ||
| NCAA | Florida Atlantic | 77-76 | 35-45 | Charlotte | W | 1 | L | 153 | 148 | O | ||
| NCAA | Florida Atlantic | 77-73 | 38-44 | Temple | W | 4 | L | 150 | 146 | O | ||
| NCAA | North Texas | 73-72 | 32-34 | Florida Atlantic | L | 1 | W | 145 | 140.5 | O | ||
| NCAA | texas-san antonio | 52-60 | 28-26 | Florida Atlantic | W | -8 | L | 112 | 157.5 | U | ||
| NCAA | Florida Atlantic | 81-83 | 38-36 | South Florida | L | -2 | W | 164 | 164 | |||
| NCAA | Rice | 81-73 | 40-27 | Florida Atlantic | L | 8 | L | 154 | 151.5 | O | ||
| NCAA | Florida Atlantic | 76-78 | 32-25 | Tulsa | L | -2 | W | 154 | 163 | U | ||
| NCAA | Florida Atlantic | 75-76 | 36-38 | East Carolina | L | -1 | L | 151 | 152.5 | U | ||
| NCAA | memphis | 92-65 | 41-33 | Florida Atlantic | L | 27 | L | 157 | 151.5 | O | ||
| NCAA | South Florida | 89-75 | 33-36 | Florida Atlantic | L | 14 | L | 164 | 167 | U | ||
| NCAA | Florida Atlantic | 79-74 | 43-32 | Tulane | W | 5 | L | 153 | 155 | U | ||
| NCAA | Temple | 73-79 | 34-30 | Florida Atlantic | W | -6 | W | 152 | 151.5 | O | ||
| Long Island University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arizona | 92-58 | 53-29 | Long Island University | L | 34 | L | 150 | 149 | O | ||
| NCAA | Long Island University | 79-70 | 42-40 | Mercyhurst Lakers | W | 9 | W | 149 | 136.5 | O | ||
| NCAA | Long Island University | 64-56 | 23-23 | Wagner College | W | 8 | L | 120 | 140 | U | ||
| NCAA | Long Island University | 79-75 | 40-33 | Chicago State | W | 4 | L | 154 | 138 | O | ||
| NCAA | Long Island University | 74-60 | 31-30 | FDU-Florham | W | 14 | W | 134 | 137.5 | U | ||
| NCAA | Long Island University | 73-56 | 32-31 | Chicago State | W | 17 | W | 129 | 142 | U | ||
| NCAA | Mercyhurst Lakers | 91-83 | 45-45 | Long Island University | L | 8 | L | 174 | 136.5 | O | ||
| NCAA | St.Francis(Pa.) | 89-91 | 38-43 | Long Island University | W | -2 | L | 180 | 147 | O | ||
| NCAA | Long Island University | 83-65 | 37-31 | Wagner College | W | 18 | W | 148 | 137 | O | ||
| NCAA | New Haven | 55-52 | 31-15 | Long Island University | L | 3 | 107 | |||||
| NCAA | Wagner College | 57-67 | 35-33 | Long Island University | W | -10 | W | 124 | 138.5 | U | ||
| NCAA | Long Island University | 61-54 | 26-29 | Stonehill | W | 7 | L | 115 | 131.5 | U | ||
| NCAA | Long Island University | 60-55 | 29-16 | New Haven | W | 5 | 115 | |||||
| NCAA | Central Connecticut State | 59-80 | 36-37 | Long Island University | W | -21 | W | 139 | 142.5 | U | ||
| NCAA | Long Island University | 83-61 | 45-35 | Le Moyne Dolphins | W | 22 | W | 144 | 147.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Wright State | 4 Days | |
| NCAA | Home | William & Mary | 9 Days | |
| NCAA | Away | St.Bonaventure | 33 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Seton Hall | 3 Days | |
| NCAA | Away | la salle | 5 Days | |
| NCAA | Away | Towson | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X