National Committee Association America
Duke
84
Finished
(33-18,51-32)50
Army
Live Odds Comparison
Standings
| Duke | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 48.5 | 37.5 | 11 | 50.0% | ||
| Home | 1 | 0 | 1 | 43 | 45 | -2 | 0.0% | ||
| Away | 1 | 1 | 0 | 54 | 30 | 24 | 100.0% | ||
| Last 10 | 2 | 1 | 1 | 48.5 | 37.5 | 11 | 50.0% | ||
| Army | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Duke | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Army | 59-114 | 30-49 | Duke | W | -55 | W | 173 | 149.5 | O | ||
| NCAA | Duke | 100-58 | 43-20 | Army | W | 42 | W | 158 | 143 | O | ||
| NCAA | Duke | 82-56 | 38-25 | Army | W | 26 | W | 138 | 142.5 | U | ||
| NCAA | Duke | 94-72 | 50-42 | Army | W | 22 | L | 166 | 163 | O | ||
| NCAA | Duke | 93-73 | 41-28 | Army | W | 20 | L | 166 | ||||
Previous Scores Statistics
| Duke | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Duke | 90-84 | 43-45 | Kansas Jayhawks | W | 6 | 174 | |||||
| NCAA | Tennessee | 64-103 | 30-54 | Duke | W | -39 | 167 | |||||
| NCAA | Duke | 72-73 | 44-29 | Connecticut Huskies | L | -1 | L | 145 | 134 | O | ||
| NCAA | Duke | 80-75 | 39-40 | St. John's | W | 5 | L | 155 | 141.5 | O | ||
| NCAA | Duke | 81-58 | 38-34 | TCU | W | 23 | W | 139 | 139.5 | U | ||
| NCAA | Duke | 71-65 | 32-43 | Siena College | W | 6 | L | 136 | 136 | |||
| NCAA | Duke | 74-70 | 38-36 | Virginia | W | 4 | L | 144 | 138 | O | ||
| NCAA | Duke | 73-61 | 41-22 | Clemson | W | 12 | W | 134 | 134.5 | U | ||
| NCAA | Duke | 80-79 | 43-44 | Florida State | W | 1 | L | 159 | 151 | O | ||
| NCAA | Duke | 76-61 | 39-34 | North Carolina | W | 15 | L | 137 | 147 | U | ||
| NCAA | North Carolina State | 64-93 | 30-47 | Duke | W | -29 | W | 157 | 148.5 | O | ||
| NCAA | Duke | 77-51 | 41-26 | Virginia | W | 26 | W | 128 | 141.5 | U | ||
| NCAA | Notre Dame | 56-100 | 22-54 | Duke | W | -44 | W | 156 | 140 | O | ||
| NCAA | Duke | 68-63 | 35-33 | Michigan | W | 5 | W | 131 | 150.5 | U | ||
| NCAA | Duke | 101-64 | 40-24 | Syracuse | W | 37 | W | 165 | 143.5 | O | ||
| Army | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bucknell | 65-55 | 26-25 | Army | L | 10 | L | 120 | 145.5 | U | ||
| NCAA | Lafayette | 83-77 | 37-26 | Army | L | 6 | L | 160 | 145 | O | ||
| NCAA | Army | 73-75 | 26-36 | Bucknell | L | -2 | L | 148 | 141.5 | O | ||
| NCAA | Army | 63-81 | 27-43 | Navy | L | -18 | L | 144 | 137.5 | O | ||
| NCAA | Loyola-Maryland | 77-87 | 31-41 | Army | W | -10 | W | 164 | 147 | O | ||
| NCAA | American University | 75-63 | 36-27 | Army | L | 12 | L | 138 | 144.5 | U | ||
| NCAA | Army | 68-85 | 29-40 | Boston University | L | -17 | L | 153 | 142.5 | O | ||
| NCAA | Army | 60-63 | 28-26 | Lafayette | L | -3 | L | 123 | 143 | U | ||
| NCAA | Colgate | 69-55 | 38-28 | Army | L | 14 | L | 124 | 149.5 | U | ||
| NCAA | Army | 69-68 | 33-33 | Holy Cross | W | 1 | L | 137 | 144 | U | ||
| NCAA | Army | 67-64 | 34-29 | Lehigh University | W | 3 | W | 131 | 146.5 | U | ||
| NCAA | Navy | 84-56 | 46-34 | Army | L | 28 | L | 140 | 145.5 | U | ||
| NCAA | Bucknell | 84-87 | 39-45 | Army | W | -3 | W | 171 | 144.5 | O | ||
| NCAA | Army | 67-78 | 26-33 | American University | L | -11 | L | 145 | 146 | U | ||
| NCAA | Holy Cross | 82-75 | 52-39 | Army | L | 7 | L | 157 | 143 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X