National Committee Association America
TCU
98
Finished
(57-37,41-22)59
Lindenwood
Live Odds Comparison
Standings
| TCU | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Lindenwood | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| TCU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| TCU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Duke | 81-58 | 38-34 | TCU | L | 23 | L | 139 | 139.5 | U | ||
| NCAA | Ohio State | 64-66 | 24-39 | TCU | W | -2 | W | 130 | 146.5 | U | ||
| NCAA | Kansas Jayhawks | 78-73 | 31-34 | TCU | L | 5 | W | 151 | 142.5 | O | ||
| NCAA | TCU | 95-88 | 43-46 | Oklahoma State | W | 7 | W | 183 | 157 | O | ||
| NCAA | TCU | 73-63 | 32-29 | Cincinnati | W | 10 | W | 136 | 139.5 | U | ||
| NCAA | Texas Tech | 65-73 | 39-36 | TCU | W | -8 | W | 138 | 147.5 | U | ||
| NCAA | Kansas State | 68-77 | 38-41 | TCU | W | -9 | W | 145 | 158 | U | ||
| NCAA | TCU | 90-78 | 33-30 | Arizona State | W | 12 | W | 168 | 149 | O | ||
| NCAA | TCU | 60-54 | 30-25 | West Virginia | W | 6 | W | 114 | 130.5 | U | ||
| NCAA | Central Florida(UCF) | 82-71 | 42-28 | TCU | L | 11 | L | 153 | 154 | U | ||
| NCAA | Oklahoma State | 92-95 | 34-39 | TCU | W | -3 | W | 187 | 156.5 | O | ||
| NCAA | TCU | 62-55 | 29-30 | Iowa State | W | 7 | W | 117 | 147 | U | ||
| NCAA | TCU | 84-82 | 42-46 | Kansas State | W | 2 | L | 166 | 154.5 | O | ||
| NCAA | Colorado | 87-61 | 38-25 | TCU | L | 26 | L | 148 | 152.5 | U | ||
| NCAA | TCU | 70-79 | 30-43 | Houston | L | -9 | L | 149 | 137.5 | O | ||
| Lindenwood | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southeast Missouri State | 68-66 | 25-34 | Lindenwood | L | 2 | W | 134 | 147.5 | U | ||
| NCAA | Lindenwood | 72-62 | 35-21 | Arkansas-Little Rock | W | 10 | W | 134 | 148.5 | U | ||
| NCAA | Western Illinois | 69-91 | 28-50 | Lindenwood | W | -22 | W | 160 | 148.5 | O | ||
| NCAA | Lindenwood | 67-71 | 29-36 | Eastern Illinois | L | -4 | L | 138 | 145 | U | ||
| NCAA | Tennessee Tech | 72-57 | 31-29 | Lindenwood | L | 15 | L | 129 | 154 | U | ||
| NCAA | Tennessee State | 89-80 | 42-42 | Lindenwood | L | 9 | L | 169 | 163 | O | ||
| NCAA | Lindenwood | 61-73 | 29-26 | Southeast Missouri State | L | -12 | L | 134 | 156 | U | ||
| NCAA | Lindenwood | 75-74 | 39-44 | Tennessee-Martin | W | 1 | L | 149 | 146.5 | O | ||
| NCAA | Arkansas-Little Rock | 74-79 | 30-31 | Lindenwood | W | -5 | W | 153 | 152 | O | ||
| NCAA | Lindenwood | 72-78 | 41-37 | SIU-Edwardsville | L | -6 | L | 150 | 141.5 | O | ||
| NCAA | Morehead State | 78-79 | 39-36 | Lindenwood | W | -1 | L | 157 | 150.5 | O | ||
| NCAA | Southern Indiana | 60-73 | 27-36 | Lindenwood | W | -13 | W | 133 | 150 | U | ||
| NCAA | Lindenwood | 86-96 | 39-43 | Tennessee State | L | -10 | L | 182 | 160.5 | O | ||
| NCAA | Lindenwood | 89-68 | 47-26 | Tennessee Tech | W | 21 | W | 157 | 150.5 | O | ||
| NCAA | Tennessee-Martin | 69-55 | 35-22 | Lindenwood | L | 14 | L | 124 | 147.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Southern University Jaguars | 4 Days | |
| NCAA | Home | Louisiana-Monroe | 8 Days | |
| NCAA | Home | Milwaukee SOE | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Northern Illinois | 40 Days | |
| NCAA | Away | UMKC Kangaroos | 47 Days | |
| NCAA | Away | Kansas State | 49 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X