National Committee Association America
Utah
66
Finished
(28-40,38-23)63
long Beach State
Live Odds Comparison
Standings
| Utah | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| long Beach State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 38 | 45 | -7 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 38 | 45 | -7 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 38 | 45 | -7 | 0.0% | ||
Head to Head Statistics
| Utah | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Utah | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Cincinnati | 73-66 | 29-20 | Utah | L | 7 | W | 139 | 139 | |||
| NCAA | Baylor | 101-75 | 53-33 | Utah | L | 26 | L | 176 | 149.5 | O | ||
| NCAA | Utah | 78-92 | 25-51 | Colorado | L | -14 | L | 170 | 149.5 | O | ||
| NCAA | Arizona State | 73-60 | 34-24 | Utah | L | 13 | L | 133 | 150.5 | U | ||
| NCAA | Utah | 59-75 | 31-41 | Iowa State | L | -16 | L | 134 | 145 | U | ||
| NCAA | Utah | 71-73 | 36-41 | Central Florida(UCF) | L | -2 | L | 144 | 155.5 | U | ||
| NCAA | West Virginia | 56-61 | 21-31 | Utah | W | -5 | W | 117 | 131.5 | U | ||
| NCAA | Cincinnati | 69-65 | 37-34 | Utah | L | 4 | W | 134 | 142 | U | ||
| NCAA | Utah | 52-66 | 25-34 | Houston | L | -14 | W | 118 | 143 | U | ||
| NCAA | Kansas Jayhawks | 71-59 | 38-31 | Utah | L | 12 | W | 130 | 150 | U | ||
| NCAA | Utah | 63-71 | 25-41 | Arizona State | L | -8 | L | 134 | 160.5 | U | ||
| NCAA | Utah | 69-81 | 39-40 | Oklahoma State | L | -12 | L | 150 | 168.5 | U | ||
| NCAA | Brigham Young | 91-78 | 42-37 | Utah | L | 13 | W | 169 | 166.5 | O | ||
| NCAA | Kansas State | 81-78 | 46-43 | Utah | L | 3 | W | 159 | 168.5 | U | ||
| NCAA | Utah | 82-79 | 38-30 | TCU | W | 3 | W | 161 | 155.5 | O | ||
| long Beach State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego State | 92-67 | 45-38 | long Beach State | L | 25 | 159 | |||||
| NCAA | Hawaii | 75-84 | 34-44 | long Beach State | W | -9 | W | 159 | 149 | O | ||
| NCAA | long Beach State | 70-76 | 34-31 | UC Davis | L | -6 | L | 146 | 150 | U | ||
| NCAA | Cal State Bakersfield | 87-88 | 43-44 | long Beach State | W | -1 | L | 175 | 153.5 | O | ||
| NCAA | Cal Poly | 102-92 | 48-40 | long Beach State | L | 10 | L | 194 | 160 | O | ||
| NCAA | long Beach State | 76-78 | 38-46 | Cal State Northridge | L | -2 | W | 154 | 158 | U | ||
| NCAA | long Beach State | 58-69 | 20-24 | UC Irvine | L | -11 | L | 127 | 143.5 | U | ||
| NCAA | UC Davis | 71-54 | 41-27 | long Beach State | L | 17 | L | 125 | 149.5 | U | ||
| NCAA | long Beach State | 82-86 | 48-41 | Cal State Fullerton | L | -4 | L | 168 | 155 | O | ||
| NCAA | UC San Diego | 77-74 | 38-30 | long Beach State | L | 3 | W | 151 | 144 | O | ||
| NCAA | long Beach State | 82-89 | 31-36 | Hawaii | L | -7 | W | 171 | 146 | O | ||
| NCAA | UC Riverside | 71-61 | 31-34 | long Beach State | L | 10 | L | 132 | 145 | U | ||
| NCAA | long Beach State | 71-74 | 29-44 | Santa Barbara | L | -3 | W | 145 | 143.5 | O | ||
| NCAA | Cal State Fullerton | 71-61 | 37-29 | long Beach State | L | 10 | L | 132 | 159.5 | U | ||
| NCAA | Cal State Northridge | 80-87 | 38-35 | long Beach State | W | -7 | W | 167 | 158 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Towson | 3 Days | |
| NCAA | Home | Eastern Washington | 15 Days | |
| NCAA | Home | California | 30 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Pacific | 9 Days | |
| NCAA | Home | Utah Valley State | 31 Days | |
| NCAA | Away | Cal State Fullerton | 33 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X