National Committee Association America
Connecticut Huskies
86
Finished
(43-24,43-22)46
Gardner-Webb
Live Odds Comparison
Standings
| Connecticut Huskies | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 31 | 26 | 5 | 100.0% | ||
| Home | 1 | 1 | 0 | 31 | 26 | 5 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 31 | 26 | 5 | 100.0% | ||
| Gardner-Webb | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Connecticut Huskies | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Connecticut Huskies | 89-72 | 48-33 | Gardner-Webb | W | 17 | 161 | |||||
| NCAA | Connecticut Huskies | 78-66 | 41-27 | Gardner-Webb | W | 12 | 144 | |||||
Previous Scores Statistics
| Connecticut Huskies | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Connecticut Huskies | 72-52 | 31-26 | Syracuse | W | 20 | 124 | |||||
| NCAA | Michigan | 69-63 | 33-29 | Connecticut Huskies | L | 6 | W | 132 | 144 | U | ||
| NCAA | Connecticut Huskies | 71-62 | 37-29 | Illinois | W | 9 | W | 133 | 139 | U | ||
| NCAA | Duke | 72-73 | 44-29 | Connecticut Huskies | W | -1 | W | 145 | 134 | O | ||
| NCAA | Connecticut Huskies | 67-63 | 35-27 | Michigan state | W | 4 | W | 130 | 136.5 | U | ||
| NCAA | Connecticut Huskies | 73-57 | 38-33 | UCLA | W | 16 | W | 130 | 137 | U | ||
| NCAA | Connecticut Huskies | 82-71 | 40-36 | Furman | W | 11 | L | 153 | 136.5 | O | ||
| NCAA | Connecticut Huskies | 52-72 | 27-40 | St. John's | L | -20 | L | 124 | 140.5 | U | ||
| NCAA | Connecticut Huskies | 67-51 | 32-21 | Georgetown | W | 16 | W | 118 | 140 | U | ||
| NCAA | Connecticut Huskies | 93-68 | 50-30 | Saint Xavier | W | 25 | W | 161 | 152 | O | ||
| NCAA | Marquette | 68-62 | 33-35 | Connecticut Huskies | L | 6 | L | 130 | 143 | U | ||
| NCAA | Connecticut Huskies | 71-67 | 32-33 | Seton Hall | W | 4 | L | 138 | 131 | O | ||
| NCAA | Connecticut Huskies | 72-40 | 41-26 | St. John's | W | 32 | W | 112 | 147.5 | U | ||
| NCAA | Villanova | 63-73 | 32-34 | Connecticut Huskies | W | -10 | W | 136 | 140.5 | U | ||
| NCAA | Connecticut Huskies | 84-91 | 45-45 | Creighton | L | -7 | L | 175 | 143 | O | ||
| Gardner-Webb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | High Point | 81-59 | 43-27 | Gardner-Webb | L | 22 | W | 140 | 158.5 | U | ||
| NCAA | South Carolina Upstate | 64-65 | 30-29 | Gardner-Webb | W | -1 | W | 129 | 147 | U | ||
| NCAA | South Carolina Upstate | 71-61 | 31-24 | Gardner-Webb | L | 10 | W | 132 | 151.5 | U | ||
| NCAA | Gardner-Webb | 71-77 | 37-34 | NC-Asheville | L | -6 | W | 148 | 145.5 | O | ||
| NCAA | Radford | 82-70 | 48-34 | Gardner-Webb | L | 12 | W | 152 | 162.5 | U | ||
| NCAA | Charleston Southern | 75-66 | 40-28 | Gardner-Webb | L | 9 | W | 141 | 158.5 | U | ||
| NCAA | Gardner-Webb | 87-112 | 37-48 | High Point | L | -25 | D | 199 | 159 | O | ||
| NCAA | Gardner-Webb | 85-103 | 35-55 | Winthrop | L | -18 | W | 188 | 155 | O | ||
| NCAA | Presbyterian | 68-62 | 31-36 | Gardner-Webb | L | 6 | W | 130 | 146.5 | U | ||
| NCAA | Gardner-Webb | 66-86 | 35-44 | Longwood Lancers | L | -20 | L | 152 | 148 | O | ||
| NCAA | NC-Asheville | 69-50 | 41-27 | Gardner-Webb | L | 19 | L | 119 | 150 | U | ||
| NCAA | Gardner-Webb | 67-65 | 29-32 | South Carolina Upstate | W | 2 | W | 132 | 152.5 | U | ||
| NCAA | Longwood Lancers | 91-56 | 42-24 | Gardner-Webb | L | 35 | L | 147 | 155.5 | U | ||
| NCAA | Gardner-Webb | 55-92 | 21-40 | Presbyterian | L | -37 | L | 147 | 145.5 | O | ||
| NCAA | Gardner-Webb | 80-89 | 31-45 | Radford | L | -9 | W | 169 | 166 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Michigan | 4 Days | |
| NCAA | Home | Wagner College | 7 Days | |
| NCAA | Home | Ohio State | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Texas | 3 Days | |
| NCAA | Home | Erskine | 9 Days | |
| NCAA | Away | South Carolina | 12 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X