National Committee Association America
Maryland
96
Finished
(44-30,52-37)67
Bucknell
Live Odds Comparison
Standings
| Maryland | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Bucknell | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Previous Scores Statistics
| Maryland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Iowa | 75-64 | 25-26 | Maryland | L | 11 | W | 139 | 136 | O | ||
| NCAA | Oregon | 60-70 | 12-33 | Maryland | W | -10 | W | 130 | 139 | U | ||
| NCAA | Maryland | 72-78 | 34-37 | Illinois | L | -6 | W | 150 | 146.5 | O | ||
| NCAA | Wisconsin | 78-45 | 34-21 | Maryland | L | 33 | L | 123 | 153.5 | U | ||
| NCAA | Maryland | 65-69 | 20-39 | Rutgers | L | -4 | L | 134 | 141.5 | U | ||
| NCAA | Nebraska | 74-61 | 33-27 | Maryland | L | 13 | W | 135 | 141 | U | ||
| NCAA | Maryland | 64-60 | 34-32 | Washington | W | 4 | W | 124 | 146 | U | ||
| NCAA | Northwestern | 78-74 | 35-34 | Maryland | L | 4 | W | 152 | 144 | O | ||
| NCAA | Rutgers | 68-57 | 27-27 | Maryland | L | 11 | L | 125 | 144.5 | U | ||
| NCAA | Maryland | 77-70 | 37-32 | Iowa | W | 7 | W | 147 | 141.5 | O | ||
| NCAA | Minnesota | 62-67 | 33-32 | Maryland | W | -5 | W | 129 | 139 | U | ||
| NCAA | Maryland | 62-82 | 30-42 | Ohio State | L | -20 | L | 144 | 151.5 | U | ||
| NCAA | Maryland | 63-93 | 28-49 | Purdue | L | -30 | L | 156 | 149.5 | O | ||
| NCAA | Michigan state | 91-48 | 46-23 | Maryland | L | 43 | L | 139 | 140 | U | ||
| NCAA | Illinois | 89-70 | 47-30 | Maryland | L | 19 | L | 159 | 149.5 | O | ||
| Bucknell | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Navy | 74-69 | 36-39 | Bucknell | L | 5 | W | 143 | 135.5 | O | ||
| NCAA | Bucknell | 65-55 | 26-25 | Army | W | 10 | W | 120 | 145.5 | U | ||
| NCAA | Lehigh University | 89-79 | 47-40 | Bucknell | L | 10 | L | 168 | 138 | O | ||
| NCAA | Army | 73-75 | 26-36 | Bucknell | W | -2 | W | 148 | 141.5 | O | ||
| NCAA | Bucknell | 63-72 | 30-31 | Holy Cross | L | -9 | L | 135 | 143 | U | ||
| NCAA | Bucknell | 57-75 | 30-36 | American University | L | -18 | L | 132 | 140 | U | ||
| NCAA | Boston University | 82-69 | 42-27 | Bucknell | L | 13 | L | 151 | 142 | O | ||
| NCAA | Bucknell | 60-76 | 24-35 | Navy | L | -16 | L | 136 | 134.5 | O | ||
| NCAA | Bucknell | 59-78 | 23-39 | Colgate | L | -19 | L | 137 | 141.5 | U | ||
| NCAA | American University | 59-60 | 29-24 | Bucknell | W | -1 | W | 119 | 142 | U | ||
| NCAA | Bucknell | 103-97 | 32-28 | Boston University | W | 6 | W | 200 | 140.5 | O | ||
| NCAA | Lafayette | 81-79 | 37-39 | Bucknell | L | 2 | W | 160 | 138.5 | O | ||
| NCAA | Loyola-Maryland | 67-62 | 31-23 | Bucknell | L | 5 | L | 129 | 147.5 | U | ||
| NCAA | Bucknell | 84-87 | 39-45 | Army | L | -3 | L | 171 | 144.5 | O | ||
| NCAA | Colgate | 95-76 | 43-32 | Bucknell | L | 19 | L | 171 | 140.5 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X