National Committee Association America
Indiana
91
Finished
(44-23,47-34)57
Eastern Illinois
Live Odds Comparison
Standings
| Indiana | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Eastern Illinois | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Indiana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Indiana | 90-55 | 36-37 | Eastern Illinois | W | 35 | W | 145 | 150.5 | U | ||
| NCAA | Indiana | 88-49 | 49-17 | Eastern Illinois | W | 39 | W | 137 | ||||
Previous Scores Statistics
| Indiana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northwestern State | 74-61 | 36-37 | Indiana | L | 13 | L | 135 | 142 | U | ||
| NCAA | Ohio State | 91-78 | 50-33 | Indiana | L | 13 | L | 169 | 149 | O | ||
| NCAA | Indiana | 77-47 | 43-28 | Minnesota | W | 30 | W | 124 | 138.5 | U | ||
| NCAA | Indiana | 64-77 | 37-45 | Michigan state | L | -13 | L | 141 | 145 | U | ||
| NCAA | Indiana | 68-72 | 42-33 | Northwestern | L | -4 | L | 140 | 147 | U | ||
| NCAA | Purdue | 93-64 | 46-29 | Indiana | L | 29 | L | 157 | 148.5 | O | ||
| NCAA | Illinois | 71-51 | 38-31 | Indiana | L | 20 | L | 122 | 151 | U | ||
| NCAA | Indiana | 92-74 | 36-30 | Oregon | W | 18 | W | 166 | 142.5 | O | ||
| NCAA | Indiana | 78-77 | 36-30 | Wisconsin | W | 1 | L | 155 | 155.5 | U | ||
| NCAA | Southern California | 81-75 | 35-30 | Indiana | L | 6 | L | 156 | 152 | O | ||
| NCAA | UCLA | 97-98 | 36-30 | Indiana | W | -1 | W | 195 | 143 | O | ||
| NCAA | Purdue | 67-72 | 29-40 | Indiana | W | -5 | W | 139 | 152 | U | ||
| NCAA | Rutgers | 59-82 | 32-47 | Indiana | W | -23 | W | 141 | 148 | U | ||
| NCAA | Michigan | 86-72 | 40-29 | Indiana | L | 14 | W | 158 | 163 | U | ||
| NCAA | Indiana | 57-74 | 28-38 | Iowa | L | -17 | L | 131 | 143.5 | U | ||
| Eastern Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tennessee-Martin | 66-63 | 27-22 | Eastern Illinois | L | 3 | W | 129 | 121.5 | O | ||
| NCAA | SIU-Edwardsville | 71-77 | 31-40 | Eastern Illinois | W | -6 | W | 148 | 127 | O | ||
| NCAA | SIU-Edwardsville | 77-50 | 35-26 | Eastern Illinois | L | 27 | L | 127 | 131 | U | ||
| NCAA | Lindenwood | 67-71 | 29-36 | Eastern Illinois | W | -4 | W | 138 | 145 | U | ||
| NCAA | Eastern Illinois | 68-70 | 20-36 | Southern Indiana | L | -2 | L | 138 | 136 | O | ||
| NCAA | Eastern Illinois | 70-73 | 28-29 | Morehead State | L | -3 | L | 143 | 138.5 | O | ||
| NCAA | Eastern Illinois | 78-72 | 34-30 | Arkansas-Little Rock | W | 6 | W | 150 | 134.5 | O | ||
| NCAA | Western Illinois | 79-70 | 39-31 | Eastern Illinois | L | 9 | L | 149 | 131.5 | O | ||
| NCAA | Tennessee Tech | 54-60 | 19-31 | Eastern Illinois | W | -6 | W | 114 | 140.5 | U | ||
| NCAA | Tennessee State | 77-68 | 33-30 | Eastern Illinois | L | 9 | W | 145 | 145.5 | U | ||
| NCAA | Eastern Illinois | 59-77 | 24-37 | Southeast Missouri State | L | -18 | L | 136 | 138.5 | U | ||
| NCAA | Eastern Illinois | 68-76 | 37-37 | Tennessee-Martin | L | -8 | L | 144 | 128 | O | ||
| NCAA | Morehead State | 73-68 | 35-35 | Eastern Illinois | L | 5 | L | 141 | 136.5 | O | ||
| NCAA | Southern Indiana | 51-59 | 27-24 | Eastern Illinois | W | -8 | W | 110 | 134.5 | U | ||
| NCAA | Eastern Illinois | 105-49 | 53-26 | Blackburn | W | 56 | 154 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Bellarmine | 3 Days | |
| NCAA | Home | Syracuse | 7 Days | |
| NCAA | Home | Tennessee Tech | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Iowa | 4 Days | |
| NCAA | Away | Illinois | 18 Days | |
| NCAA | Home | Northern Illinois | 26 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X