National Committee Association America
Western Kentucky
83
Finished
(38-28,45-30)58
Morehead State
Live Odds Comparison
Standings
| Western Kentucky | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Morehead State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Western Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Western Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Western Kentucky | 87-96 | 41-46 | Kennesaw State | L | -9 | L | 183 | 157 | O | ||
| NCAA | Florida International | 92-67 | 45-33 | Western Kentucky | L | 25 | L | 159 | 160 | U | ||
| NCAA | Missouri State | 87-74 | 43-38 | Western Kentucky | L | 13 | L | 161 | 151.5 | O | ||
| NCAA | Western Kentucky | 97-65 | 49-39 | UTEP | W | 32 | W | 162 | 143.5 | O | ||
| NCAA | Western Kentucky | 93-70 | 48-26 | New Mexico State | W | 23 | W | 163 | 151.5 | O | ||
| NCAA | Liberty | 73-94 | 37-48 | Western Kentucky | W | -21 | W | 167 | 145.5 | O | ||
| NCAA | Delaware | 87-88 | 41-29 | Western Kentucky | W | -1 | L | 175 | 141 | O | ||
| NCAA | Western Kentucky | 82-80 | 42-37 | Middle Tennessee | W | 2 | L | 162 | 143.5 | O | ||
| NCAA | Western Kentucky | 80-70 | 30-38 | Florida International | W | 10 | W | 150 | 157.5 | U | ||
| NCAA | Western Kentucky | 66-71 | 28-33 | Jacksonville State | L | -5 | L | 137 | 139 | U | ||
| NCAA | Middle Tennessee | 60-65 | 23-30 | Western Kentucky | W | -5 | W | 125 | 140 | U | ||
| NCAA | Kennesaw State | 72-69 | 37-36 | Western Kentucky | L | 3 | W | 141 | 163.5 | U | ||
| NCAA | Sam Houston State | 73-58 | 38-21 | Western Kentucky | L | 15 | L | 131 | 161.5 | U | ||
| NCAA | Western Kentucky | 69-76 | 32-35 | Liberty | L | -7 | L | 145 | 148 | U | ||
| NCAA | Western Kentucky | 65-81 | 34-43 | Kennesaw State | L | -16 | L | 146 | 162.5 | U | ||
| Morehead State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tennessee State | 93-67 | 55-34 | Morehead State | L | 26 | L | 160 | 149.5 | O | ||
| NCAA | Morehead State | 66-61 | 29-36 | Southeast Missouri State | W | 5 | W | 127 | 142 | U | ||
| NCAA | Arkansas-Little Rock | 70-76 | 24-37 | Morehead State | W | -6 | W | 146 | 140.5 | O | ||
| NCAA | Morehead State | 64-63 | 29-29 | Southern Indiana | W | 1 | L | 127 | 144 | U | ||
| NCAA | Western Illinois | 59-81 | 27-43 | Morehead State | W | -22 | W | 140 | 144 | U | ||
| NCAA | Eastern Illinois | 70-73 | 28-29 | Morehead State | W | -3 | W | 143 | 138.5 | O | ||
| NCAA | Morehead State | 94-86 | 37-41 | Tennessee State | W | 8 | W | 180 | 152 | O | ||
| NCAA | Morehead State | 73-66 | 34-22 | Tennessee Tech | W | 7 | W | 139 | 144 | U | ||
| NCAA | Tennessee-Martin | 55-61 | 22-23 | Morehead State | W | -6 | W | 116 | 136 | U | ||
| NCAA | Southeast Missouri State | 82-70 | 43-29 | Morehead State | L | 12 | L | 152 | 145.5 | O | ||
| NCAA | Morehead State | 78-79 | 39-36 | Lindenwood | L | -1 | W | 157 | 150.5 | O | ||
| NCAA | Morehead State | 67-65 | 27-33 | SIU-Edwardsville | W | 2 | W | 132 | 133.5 | U | ||
| NCAA | Morehead State | 73-68 | 35-35 | Eastern Illinois | W | 5 | W | 141 | 136.5 | O | ||
| NCAA | Morehead State | 71-66 | 39-32 | Western Illinois | W | 5 | L | 137 | 139.5 | U | ||
| NCAA | Tennessee Tech | 70-76 | 29-38 | Morehead State | W | -6 | W | 146 | 143 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Illinois | 25 Days | |
| NCAA | Home | Belmont | 29 Days | |
| NCAA | Home | UAB | 40 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Lynchburg College | 3 Days | |
| NCAA | Away | Louisville | 5 Days | |
| NCAA | Home | IUPUI | 12 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X