National Committee Association America
Iona
56
Finished
(21-29,35-26)55
Vermont
Live Odds Comparison
Standings
| Iona | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Vermont | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Iona | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Vermont | 78-83 | 40-36 | Iona | W | -5 | W | 161 | 152.5 | O | ||
| NCAA | Iona | 62-59 | 23-31 | Vermont | W | 3 | W | 121 | 135.5 | U | ||
| NCAA | Iona | 71-50 | 37-28 | Vermont | W | 21 | W | 121 | 137.5 | U | ||
| NCAA | Vermont | 72-73 | 43-37 | Iona | W | -1 | 145 | |||||
| NCAA | Iona | 79-84 | 30-44 | Vermont | L | -5 | 163 | |||||
| NCAA | Vermont | 63-50 | 37-30 | Iona | L | 13 | 113 | |||||
| NCAA | Iona | 68-56 | 30-29 | Vermont | W | 12 | 124 | |||||
Previous Scores Statistics
| Iona | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Iona | 80-91 | 29-34 | Sacred Heart | L | -11 | L | 171 | 148 | O | ||
| NCAA | Manhattan | 65-69 | 26-35 | Iona | W | -4 | W | 134 | 150.5 | U | ||
| NCAA | Iona | 80-58 | 40-30 | Rider | W | 22 | W | 138 | 142 | U | ||
| NCAA | Merrimack Warriors | 88-86 | 36-33 | Iona | L | 2 | W | 174 | 137.5 | O | ||
| NCAA | Iona | 72-64 | 29-31 | St. Peter's | W | 8 | W | 136 | 140 | U | ||
| NCAA | Niagara University | 70-68 | 34-30 | Iona | L | 2 | L | 138 | 131.5 | O | ||
| NCAA | Canisius | 63-69 | 24-34 | Iona | W | -6 | D | 132 | 137.5 | U | ||
| NCAA | Iona | 76-83 | 34-39 | Mount St.Mary's | L | -7 | L | 159 | 140 | O | ||
| NCAA | Siena College | 79-72 | 40-47 | Iona | L | 7 | W | 151 | 140 | O | ||
| NCAA | Iona | 70-71 | 35-34 | Fairfield University | L | -1 | L | 141 | 149.5 | U | ||
| NCAA | Iona | 66-57 | 32-22 | Manhattan | W | 9 | W | 123 | 152 | U | ||
| NCAA | Iona | 61-60 | 31-33 | Merrimack Warriors | W | 1 | W | 121 | 144 | U | ||
| NCAA | St. Peter's | 77-63 | 30-33 | Iona | L | 14 | L | 140 | 145 | U | ||
| NCAA | Rider | 72-68 | 41-26 | Iona | L | 4 | L | 140 | 143.5 | U | ||
| NCAA | Iona | 74-48 | 30-25 | Canisius | W | 26 | W | 122 | 143.5 | U | ||
| Vermont | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Maryland-Baltimore County(UMBC) | 74-59 | 30-28 | Vermont | L | 15 | L | 133 | 136 | U | ||
| NCAA | Vermont | 63-54 | 26-18 | New Jersey Tech | W | 9 | L | 117 | 137.5 | U | ||
| NCAA | Vermont | 77-57 | 38-27 | Bryant University | W | 20 | W | 134 | 133.5 | O | ||
| NCAA | Vermont | 69-56 | 31-26 | Albany | W | 13 | W | 125 | 138 | U | ||
| NCAA | Vermont | 66-64 | 34-30 | Massachusetts Lowell River Hawks | W | 2 | L | 130 | 146.5 | U | ||
| NCAA | New Jersey Tech | 64-70 | 30-30 | Vermont | W | -6 | W | 134 | 142 | U | ||
| NCAA | Maryland-Baltimore County(UMBC) | 75-62 | 38-26 | Vermont | L | 13 | L | 137 | 141 | U | ||
| NCAA | Vermont | 90-63 | 39-27 | Bryant University | W | 27 | W | 153 | 133 | O | ||
| NCAA | Binghamton | 65-73 | 32-35 | Vermont | W | -8 | L | 138 | 138.5 | U | ||
| NCAA | Vermont | 80-57 | 42-29 | New Hampshire | W | 23 | W | 137 | 138 | U | ||
| NCAA | Maine | 76-70 | 38-24 | Vermont | L | 6 | L | 146 | 130 | O | ||
| NCAA | Vermont | 77-79 | 21-32 | New Jersey Tech | L | -2 | L | 156 | 140 | O | ||
| NCAA | Vermont | 64-55 | 29-29 | Maryland-Baltimore County(UMBC) | W | 9 | W | 119 | 139.5 | U | ||
| NCAA | Bryant University | 52-62 | 17-30 | Vermont | W | -10 | W | 114 | 135 | U | ||
| NCAA | Massachusetts Lowell River Hawks | 68-77 | 29-40 | Vermont | W | -9 | W | 145 | 145.5 | U | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X