National Committee Association America
Gonzaga
78
Finished
(36-33,42-39)72
Purdue
Live Odds Comparison
Standings
| Gonzaga | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 36 | 35 | 1 | 100.0% | ||
| Home | 1 | 1 | 0 | 36 | 35 | 1 | 100.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 36 | 35 | 1 | 100.0% | ||
| Purdue | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Previous Scores Statistics
| Gonzaga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Gonzaga | 72-76 | 36-35 | Arkansas | L | -4 | 148 | |||||
| NCAA | Gonzaga | 68-74 | 33-35 | Texas | L | -6 | L | 142 | 147.5 | U | ||
| NCAA | Gonzaga | 73-64 | 33-27 | Kennesaw State | W | 9 | L | 137 | 154.5 | U | ||
| NCAA | Gonzaga | 79-68 | 29-33 | Santa Clara | W | 11 | W | 147 | 160 | U | ||
| NCAA | Gonzaga | 65-56 | 38-24 | Oregon State | W | 9 | L | 121 | 145.5 | U | ||
| NCAA | ST.Mary's | 70-59 | 29-36 | Gonzaga | L | 11 | L | 129 | 144 | U | ||
| NCAA | Gonzaga | 89-48 | 36-21 | Portland | W | 41 | W | 137 | 150 | U | ||
| NCAA | Gonzaga | 71-62 | 29-29 | Pacific | W | 9 | L | 133 | 144.5 | U | ||
| NCAA | San Francisco | 59-80 | 29-41 | Gonzaga | W | -21 | W | 139 | 149 | U | ||
| NCAA | Santa Clara | 86-94 | 39-44 | Gonzaga | W | -8 | W | 180 | 159.5 | O | ||
| NCAA | Gonzaga | 83-53 | 48-21 | Washington State | W | 30 | W | 136 | 157 | U | ||
| NCAA | Oregon State | 61-81 | 34-38 | Gonzaga | W | -20 | W | 142 | 146 | U | ||
| NCAA | Portland | 87-80 | 39-33 | Gonzaga | L | 7 | L | 167 | 152.5 | O | ||
| NCAA | Gonzaga | 73-65 | 34-38 | ST.Mary's | W | 8 | L | 138 | 145.5 | U | ||
| NCAA | Gonzaga | 68-66 | 36-25 | San Francisco | W | 2 | L | 134 | 152 | U | ||
| Purdue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Purdue | 64-79 | 38-31 | Arizona | L | -15 | L | 143 | 154 | U | ||
| NCAA | Purdue | 79-77 | 39-35 | Texas | W | 2 | L | 156 | 149.5 | O | ||
| NCAA | Purdue | 79-69 | 38-40 | Miami Florida | W | 10 | W | 148 | 147.5 | O | ||
| NCAA | Purdue | 104-71 | 45-33 | Queens University | W | 33 | W | 175 | 162.5 | O | ||
| NCAA | Michigan | 72-80 | 38-38 | Purdue | W | -8 | W | 152 | 150.5 | O | ||
| NCAA | UCLA | 66-73 | 27-34 | Purdue | W | -7 | D | 139 | 147.5 | U | ||
| NCAA | Nebraska | 58-74 | 28-41 | Purdue | W | -16 | W | 132 | 143 | U | ||
| NCAA | Purdue | 81-68 | 45-21 | Northwestern | W | 13 | W | 149 | 144 | O | ||
| NCAA | Purdue | 93-97 | 47-52 | Wisconsin | L | -4 | L | 190 | 156.5 | O | ||
| NCAA | Northwestern | 66-70 | 34-25 | Purdue | W | -4 | L | 136 | 147.5 | U | ||
| NCAA | Ohio State | 82-74 | 36-31 | Purdue | L | 8 | L | 156 | 150.5 | O | ||
| NCAA | Purdue | 74-76 | 39-36 | Michigan state | L | -2 | L | 150 | 142.5 | O | ||
| NCAA | Purdue | 93-64 | 46-29 | Indiana | W | 29 | W | 157 | 148.5 | O | ||
| NCAA | Purdue | 80-91 | 32-48 | Michigan | L | -11 | L | 171 | 157 | O | ||
| NCAA | Iowa | 57-78 | 25-36 | Purdue | W | -21 | W | 135 | 142.5 | U | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X