National Committee Association America
Furman
79
Finished
(39-28,40-42)70
Bethune-Cookman
Live Odds Comparison
Standings
| Furman | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Bethune-Cookman | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Furman | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Furman | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Connecticut Huskies | 82-71 | 40-36 | Furman | L | 11 | W | 153 | 136.5 | O | ||
| NCAA | E. Tennessee State | 61-76 | 35-42 | Furman | W | -15 | W | 137 | 139.5 | U | ||
| NCAA | Furman | 81-75 | 27-38 | NC-Greensboro | W | 6 | L | 156 | 148.5 | O | ||
| NCAA | Samford | 81-86 | 46-46 | Furman | W | -5 | W | 167 | 146.5 | O | ||
| NCAA | Western Carolina | 86-67 | 37-30 | Furman | L | 19 | L | 153 | 149.5 | O | ||
| NCAA | Furman | 72-51 | 33-31 | The Citadel | W | 21 | W | 123 | 142.5 | U | ||
| NCAA | Wofford | 67-76 | 36-43 | Furman | W | -9 | W | 143 | 151.5 | U | ||
| NCAA | Furman | 69-78 | 34-34 | E. Tennessee State | L | -9 | L | 147 | 141 | O | ||
| NCAA | Virginia Military(VMI) | 72-90 | 27-45 | Furman | W | -18 | W | 162 | 145.5 | O | ||
| NCAA | Mercer | 69-64 | 29-31 | Furman | L | 5 | L | 133 | 151.5 | U | ||
| NCAA | Furman | 64-67 | 32-39 | NC-Greensboro | L | -3 | L | 131 | 151 | U | ||
| NCAA | E. Tennessee State | 75-71 | 23-35 | Furman | L | 4 | W | 146 | 144.5 | O | ||
| NCAA | Furman | 75-70 | 42-23 | Chattanooga | W | 5 | L | 145 | 145 | |||
| NCAA | Furman | 78-73 | 35-33 | Samford | W | 5 | L | 151 | 148.5 | O | ||
| NCAA | Furman | 89-66 | 35-30 | NC-Greensboro | W | 23 | W | 155 | 150.5 | O | ||
| Bethune-Cookman | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Prairie View | 71-67 | 32-32 | Bethune-Cookman | L | 4 | L | 138 | 149.5 | U | ||
| NCAA | Florida A and M | 81-77 | 34-31 | Bethune-Cookman | L | 4 | L | 158 | 145.5 | O | ||
| NCAA | Southern University Jaguars | 79-82 | 39-49 | Bethune-Cookman | W | -3 | W | 161 | 152.5 | O | ||
| NCAA | Grambling | 71-76 | 36-33 | Bethune-Cookman | W | -5 | W | 147 | 142.5 | O | ||
| NCAA | Bethune-Cookman | 85-76 | 44-30 | Alabama A M | W | 9 | W | 161 | 143 | O | ||
| NCAA | Bethune-Cookman | 82-71 | 52-39 | Alabama State | W | 11 | W | 153 | 147 | O | ||
| NCAA | Jackson State | 91-86 | 39-37 | Bethune-Cookman | L | 5 | L | 177 | 149 | O | ||
| NCAA | Alcorn State | 57-55 | 25-32 | Bethune-Cookman | L | 2 | L | 112 | 145 | U | ||
| NCAA | Bethune-Cookman | 79-69 | 31-31 | Texas Southern | W | 10 | W | 148 | 149.5 | U | ||
| NCAA | Bethune-Cookman | 82-76 | 36-36 | Prairie View | W | 6 | L | 158 | 153 | O | ||
| NCAA | Alabama A M | 62-80 | 32-42 | Bethune-Cookman | W | -18 | W | 142 | 142.5 | U | ||
| NCAA | Alabama State | 54-69 | 29-29 | Bethune-Cookman | W | -15 | W | 123 | 152.5 | U | ||
| NCAA | Bethune-Cookman | 82-73 | 45-31 | Alcorn State | W | 9 | L | 155 | 148 | O | ||
| NCAA | Bethune-Cookman | 85-48 | 48-29 | Jackson State | W | 37 | W | 133 | 157.5 | U | ||
| NCAA | Arkansas-Pine Bluff | 82-87 | 37-32 | Bethune-Cookman | W | -5 | W | 169 | 154.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Holy Cross | 9 Days | |
| NCAA | Away | Belmont | 12 Days | |
| NCAA | Home | Elon | 22 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Texas Tech | 3 Days | |
| NCAA | Away | Grand Canyon University | 5 Days | |
| NCAA | Away | Creighton | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X