National Committee Association America
Louisiana Lafayette
61
Finished
(29-46,32-29)75
Akron
Live Odds Comparison
Standings
| Louisiana Lafayette | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Akron | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Louisiana Lafayette | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Louisiana Lafayette | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Lafayette | 84-75 | 36-38 | Georgia State | W | 9 | W | 159 | 132.5 | O | ||
| NCAA | Arkansas State Red Wolves | 81-58 | 37-22 | Louisiana Lafayette | L | 23 | L | 139 | 146.5 | U | ||
| NCAA | Troy | 78-59 | 27-23 | Louisiana Lafayette | L | 19 | L | 137 | 134.5 | O | ||
| NCAA | Louisiana Lafayette | 67-54 | 34-18 | Texas State-San Marcos | W | 13 | W | 121 | 134 | U | ||
| NCAA | Louisiana Lafayette | 62-79 | 33-36 | Arkansas State Red Wolves | L | -17 | L | 141 | 145.5 | U | ||
| NCAA | Old Dominion | 83-72 | 34-33 | Louisiana Lafayette | L | 11 | L | 155 | 136 | O | ||
| NCAA | Louisiana Lafayette | 65-69 | 29-36 | Coastal Carolina | L | -4 | L | 134 | 130 | O | ||
| NCAA | Louisiana Lafayette | 85-80 | 38-42 | Central Michigan | W | 5 | W | 165 | 134 | O | ||
| NCAA | James Madison | 61-64 | 32-29 | Louisiana Lafayette | W | -3 | W | 125 | 133 | U | ||
| NCAA | Louisiana Lafayette | 69-60 | 29-29 | Georgia Southern | W | 9 | W | 129 | 146.5 | U | ||
| NCAA | Louisiana Lafayette | 82-72 | 46-28 | Georgia State | W | 10 | W | 154 | 132 | O | ||
| NCAA | Appalachian State Mountaineers | 72-58 | 31-30 | Louisiana Lafayette | L | 14 | L | 130 | 125.5 | O | ||
| NCAA | South Alabama | 56-59 | 25-26 | Louisiana Lafayette | W | -3 | W | 115 | 128 | U | ||
| NCAA | Texas State-San Marcos | 59-54 | 29-22 | Louisiana Lafayette | L | 5 | W | 113 | 131.5 | U | ||
| NCAA | Louisiana Lafayette | 70-90 | 35-53 | Troy | L | -20 | L | 160 | 133.5 | O | ||
| Akron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas Tech | 91-71 | 40-35 | Akron | L | 20 | L | 162 | 156 | O | ||
| NCAA | Akron | 79-76 | 30-42 | Toledo(NCAA) | W | 3 | L | 155 | 158.5 | U | ||
| NCAA | Akron | 75-68 | 42-28 | Kent State | W | 7 | D | 143 | 163.5 | U | ||
| NCAA | Akron | 73-70 | 42-29 | Buffalo | W | 3 | L | 143 | 159.5 | U | ||
| NCAA | Akron | 94-55 | 47-27 | Northern Illinois | W | 39 | W | 149 | 155 | U | ||
| NCAA | Central Michigan | 64-77 | 33-39 | Akron | W | -13 | W | 141 | 161 | U | ||
| NCAA | Kent State | 70-92 | 37-47 | Akron | W | -22 | W | 162 | 165 | U | ||
| NCAA | Akron | 99-85 | 39-35 | Buffalo | W | 14 | L | 184 | 158.5 | O | ||
| NCAA | Ball State | 65-78 | 36-40 | Akron | W | -13 | L | 143 | 146 | U | ||
| NCAA | Western Michigan | 73-90 | 34-53 | Akron | W | -17 | W | 163 | 160 | O | ||
| NCAA | Akron | 99-92 | 44-43 | Massachusetts | W | 7 | L | 191 | 160.5 | O | ||
| NCAA | Troy | 79-69 | 35-29 | Akron | L | 10 | L | 148 | 155 | U | ||
| NCAA | Eastern michigan | 64-66 | 27-31 | Akron | W | -2 | L | 130 | 152 | U | ||
| NCAA | Akron | 69-52 | 38-29 | Kent State | W | 17 | W | 121 | 169.5 | U | ||
| NCAA | Akron | 91-81 | 41-49 | Toledo(NCAA) | W | 10 | L | 172 | 170 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | San Francisco | 16 Days | |
| NCAA | Away | Tulane | 34 Days | |
| NCAA | Away | Louisiana-Monroe | 44 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Tulane | 12 Days | |
| NCAA | Home | Ball State | 30 Days | |
| NCAA | Away | Buffalo | 44 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X