National Committee Association America
Georgia State
73
Finished
(34-34,39-42)76
Bowling Green
Live Odds Comparison
Standings
| Georgia State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Bowling Green | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Georgia State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia State | 76-77 | 30-33 | Bowling Green | L | -1 | 153 | |||||
Previous Scores Statistics
| Georgia State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Lafayette | 84-75 | 36-38 | Georgia State | L | 9 | L | 159 | 132.5 | O | ||
| NCAA | Georgia State | 73-81 | 42-36 | Old Dominion | L | -8 | L | 154 | 148.5 | O | ||
| NCAA | Georgia State | 71-76 | 28-30 | Coastal Carolina | L | -5 | L | 147 | 141 | O | ||
| NCAA | Georgia State | 65-80 | 26-40 | James Madison | L | -15 | L | 145 | 142.5 | O | ||
| NCAA | Georgia State | 66-64 | 37-27 | Georgia Southern | W | 2 | W | 130 | 153.5 | U | ||
| NCAA | Old Dominion | 78-55 | 36-26 | Georgia State | L | 23 | L | 133 | 146.5 | U | ||
| NCAA | James Madison | 81-79 | 41-33 | Georgia State | L | 2 | W | 160 | 144.5 | O | ||
| NCAA | Georgia State | 74-75 | 37-35 | Northern Illinois | L | -1 | L | 149 | 145 | O | ||
| NCAA | Georgia State | 63-74 | 28-28 | Troy | L | -11 | L | 137 | 145.5 | U | ||
| NCAA | South Alabama | 69-67 | 36-33 | Georgia State | L | 2 | W | 136 | 137.5 | U | ||
| NCAA | Louisiana Lafayette | 82-72 | 46-28 | Georgia State | L | 10 | L | 154 | 132 | O | ||
| NCAA | Georgia State | 82-81 | 38-36 | Arkansas State Red Wolves | W | 1 | W | 163 | 157 | O | ||
| NCAA | Georgia State | 69-62 | 30-32 | Mississippi St | W | 7 | W | 131 | 145 | U | ||
| NCAA | Louisiana-Monroe | 57-77 | 39-38 | Georgia State | W | -20 | W | 134 | 155 | U | ||
| NCAA | Georgia State | 81-73 | 38-38 | Marshall | W | 8 | W | 154 | 151 | O | ||
| Bowling Green | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Toledo(NCAA) | 77-76 | 37-38 | Bowling Green | L | 1 | D | 153 | 151 | O | ||
| NCAA | Eastern michigan | 69-77 | 31-28 | Bowling Green | W | -8 | W | 146 | 141.5 | O | ||
| NCAA | Bowling Green | 81-62 | 28-37 | Massachusetts | W | 19 | W | 143 | 152 | U | ||
| NCAA | Bowling Green | 79-88 | 38-41 | Western Michigan | L | -9 | L | 167 | 150 | O | ||
| NCAA | Miani(ohio) | 91-77 | 45-30 | Bowling Green | L | 14 | L | 168 | 153 | O | ||
| NCAA | Bowling Green | 71-78 | 25-30 | Kent State | L | -7 | L | 149 | 150.5 | U | ||
| NCAA | Bowling Green | 80-70 | 37-35 | Toledo(NCAA) | W | 10 | W | 150 | 150.5 | U | ||
| NCAA | Northern Illinois | 52-68 | 19-38 | Bowling Green | W | -16 | W | 120 | 142 | U | ||
| NCAA | Arkansas State Red Wolves | 91-54 | 40-14 | Bowling Green | L | 37 | L | 145 | 155 | U | ||
| NCAA | Bowling Green | 77-52 | 40-27 | Ball State | W | 25 | W | 129 | 135.5 | U | ||
| NCAA | Central Michigan | 62-59 | 20-32 | Bowling Green | L | 3 | L | 121 | 150.5 | U | ||
| NCAA | Bowling Green | 78-89 | 32-39 | Buffalo | L | -11 | L | 167 | 150 | O | ||
| NCAA | Toledo(NCAA) | 73-72 | 39-38 | Bowling Green | L | 1 | D | 145 | 158.5 | U | ||
| NCAA | Western Michigan | 54-72 | 23-32 | Bowling Green | W | -18 | W | 126 | 155.5 | U | ||
| NCAA | Bowling Green | 85-79 | 46-36 | Eastern michigan | W | 6 | L | 164 | 142.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Tulane | 21 Days | |
| NCAA | Away | Louisiana-Monroe | 33 Days | |
| NCAA | Away | James Madison | 44 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Cleveland State | 7 Days | |
| NCAA | Home | Niagara University | 10 Days | |
| NCAA | Away | William & Mary | 15 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X