National Committee Association America
Central Arkansas
85
Finished
(47-31,38-24)55
Oral Roberts
Live Odds Comparison
Standings
| Central Arkansas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Oral Roberts | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Central Arkansas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oral Roberts | 111-78 | 54-39 | Central Arkansas | L | 33 | L | 189 | 161.5 | O | ||
| NCAA | Central Arkansas | 70-67 | 38-21 | Oral Roberts | W | 3 | W | 137 | 156 | U | ||
| NCAA | Central Arkansas | 50-63 | 25-28 | Oral Roberts | L | -13 | 113 | |||||
| NCAA | Oral Roberts | 93-80 | 53-32 | Central Arkansas | L | 13 | 173 | |||||
| NCAA | Central Arkansas | 86-84 | 28-34 | Oral Roberts | W | 2 | 170 | |||||
| NCAA | Oral Roberts | 94-65 | 50-27 | Central Arkansas | L | 29 | 159 | |||||
Previous Scores Statistics
| Central Arkansas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Central Arkansas | 93-98 | 34-30 | Queens University | L | -5 | L | 191 | 155 | O | ||
| NCAA | Central Arkansas | 73-63 | 35-32 | Florida Gulf Coast U | W | 10 | W | 136 | 146 | U | ||
| NCAA | Central Arkansas | 86-73 | 48-34 | Bellarmine | W | 13 | W | 159 | 157 | O | ||
| NCAA | Central Arkansas | 84-79 | 31-24 | Queens University | W | 5 | W | 163 | 163 | |||
| NCAA | Austin Peay | 88-93 | 46-44 | Central Arkansas | W | -5 | W | 181 | 151.5 | O | ||
| NCAA | Florida Gulf Coast U | 75-71 | 32-29 | Central Arkansas | L | 4 | L | 146 | 151.5 | U | ||
| NCAA | Stetson | 76-88 | 26-52 | Central Arkansas | W | -12 | W | 164 | 149 | O | ||
| NCAA | Central Arkansas | 79-62 | 44-35 | West Georgia | W | 17 | W | 141 | 153 | U | ||
| NCAA | Central Arkansas | 84-76 | 33-34 | Bellarmine | W | 8 | D | 160 | 152 | O | ||
| NCAA | North Alabama | 65-72 | 37-29 | Central Arkansas | W | -7 | D | 137 | 148.5 | U | ||
| NCAA | Lipscomb | 78-86 | 33-45 | Central Arkansas | W | -8 | W | 164 | 154.5 | O | ||
| NCAA | Central Arkansas | 81-60 | 40-39 | North Alabama | W | 21 | W | 141 | 147 | U | ||
| NCAA | Central Arkansas | 90-81 | 40-27 | Eastern Kentucky | W | 9 | W | 171 | 151.5 | O | ||
| NCAA | Queens University | 90-100 | 45-40 | Central Arkansas | W | -10 | W | 190 | 156.5 | O | ||
| NCAA | West Georgia | 65-86 | 34-43 | Central Arkansas | W | -21 | W | 151 | 153.5 | U | ||
| Oral Roberts | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Dakota State | 76-65 | 36-26 | Oral Roberts | L | 11 | L | 141 | 144.5 | U | ||
| NCAA | Oral Roberts | 84-62 | 44-21 | UMKC Kangaroos | W | 22 | W | 146 | 147 | U | ||
| NCAA | UMKC Kangaroos | 70-94 | 30-43 | Oral Roberts | W | -24 | W | 164 | 147.5 | O | ||
| NCAA | Oral Roberts | 102-80 | 51-33 | Denver | W | 22 | W | 182 | 155.5 | O | ||
| NCAA | Oral Roberts | 67-62 | 35-31 | South Dakota | W | 5 | W | 129 | 152.5 | U | ||
| NCAA | Nebraska Omaha | 80-71 | 43-30 | Oral Roberts | L | 9 | W | 151 | 151 | |||
| NCAA | Oral Roberts | 69-87 | 29-36 | South Dakota State | L | -18 | L | 156 | 146 | O | ||
| NCAA | Oral Roberts | 69-60 | 28-29 | UMKC Kangaroos | W | 9 | W | 129 | 146.5 | U | ||
| NCAA | St. Thomas (MN) | 92-75 | 39-36 | Oral Roberts | L | 17 | W | 167 | 150 | O | ||
| NCAA | South Dakota State | 95-72 | 58-39 | Oral Roberts | L | 23 | L | 167 | 147.5 | O | ||
| NCAA | South Dakota | 77-69 | 31-37 | Oral Roberts | L | 8 | L | 146 | 153 | U | ||
| NCAA | Oral Roberts | 58-86 | 26-50 | North Dakota State | L | -28 | L | 144 | 141 | O | ||
| NCAA | Oral Roberts | 62-79 | 28-36 | North Dakota | L | -17 | L | 141 | 146 | U | ||
| NCAA | Oral Roberts | 62-73 | 30-36 | Nebraska Omaha | L | -11 | L | 135 | 146.5 | U | ||
| NCAA | Denver | 98-87 | 56-45 | Oral Roberts | L | 11 | L | 185 | 155.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Mississippi | 4 Days | |
| NCAA | Home | Ecclesia | 8 Days | |
| NCAA | Away | Arkansas | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Southern Methodist(SMU) | 15 Days | |
| NCAA | Away | Creighton | 29 Days | |
| NCAA | Away | Oklahoma State | 44 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X