National Committee Association America
San Francisco
76
Finished
(37-30,39-32)62
Radford
Live Odds Comparison
Standings
| San Francisco | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Radford | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Francisco | 52-41 | 18-22 | Radford | W | 11 | 93 | |||||
Previous Scores Statistics
| San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oregon State | 78-77 | 30-32 | San Francisco | L | 1 | L | 155 | 142.5 | O | ||
| NCAA | San Francisco | 82-65 | 29-29 | Portland | W | 17 | W | 147 | 144.5 | O | ||
| NCAA | Pacific | 61-72 | 35-42 | San Francisco | W | -11 | W | 133 | 141.5 | U | ||
| NCAA | San Francisco | 73-94 | 38-44 | Santa Clara | L | -21 | L | 167 | 158 | O | ||
| NCAA | San Francisco | 59-80 | 29-41 | Gonzaga | L | -21 | L | 139 | 149 | U | ||
| NCAA | San Diego Toreros | 79-92 | 41-36 | San Francisco | W | -13 | W | 171 | 149.5 | O | ||
| NCAA | San Francisco | 63-90 | 28-50 | Oregon State | L | -27 | L | 153 | 140.5 | O | ||
| NCAA | ST.Mary's | 79-54 | 40-29 | San Francisco | L | 25 | L | 133 | 142.5 | U | ||
| NCAA | San Francisco | 75-84 | 32-37 | Loyola Marymount | L | -9 | L | 159 | 144 | O | ||
| NCAA | San Francisco | 87-82 | 35-32 | Pacific | W | 5 | D | 169 | 138 | O | ||
| NCAA | Santa Clara | 88-73 | 34-31 | San Francisco | L | 15 | L | 161 | 152 | O | ||
| NCAA | Gonzaga | 68-66 | 36-25 | San Francisco | L | 2 | W | 134 | 152 | U | ||
| NCAA | San Francisco | 85-80 | 48-44 | Washington State | W | 5 | L | 165 | 143.5 | O | ||
| NCAA | San Francisco | 68-82 | 28-42 | ST.Mary's | L | -14 | L | 150 | 141 | O | ||
| NCAA | Pepperdine Waves | 60-80 | 21-32 | San Francisco | W | -20 | W | 140 | 138.5 | O | ||
| Radford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Radford | 85-91 | 36-28 | Presbyterian | L | -6 | L | 176 | 145 | O | ||
| NCAA | Longwood Lancers | 90-74 | 34-37 | Radford | L | 16 | L | 164 | 155.5 | O | ||
| NCAA | Radford | 71-59 | 29-30 | South Carolina Upstate | W | 12 | W | 130 | 156 | U | ||
| NCAA | NC-Asheville | 74-73 | 32-33 | Radford | L | 1 | W | 147 | 149 | U | ||
| NCAA | Radford | 82-70 | 48-34 | Gardner-Webb | W | 12 | L | 152 | 162.5 | U | ||
| NCAA | Radford | 90-80 | 50-30 | Charleston Southern | W | 10 | W | 170 | 162 | O | ||
| NCAA | High Point | 86-77 | 39-37 | Radford | L | 9 | W | 163 | 164 | U | ||
| NCAA | Radford | 78-80 | 36-42 | Winthrop | L | -2 | W | 158 | 161 | U | ||
| NCAA | Presbyterian | 84-93 | 36-33 | Radford | W | -9 | W | 177 | 152 | O | ||
| NCAA | Charleston Southern | 75-84 | 32-44 | Radford | W | -9 | W | 159 | 163 | U | ||
| NCAA | Radford | 83-93 | 48-42 | High Point | L | -10 | L | 176 | 167.5 | O | ||
| NCAA | Winthrop | 76-75 | 32-33 | Radford | L | 1 | W | 151 | 164.5 | U | ||
| NCAA | Radford | 85-83 | 53-36 | Longwood Lancers | W | 2 | L | 168 | 157 | O | ||
| NCAA | Gardner-Webb | 80-89 | 31-45 | Radford | W | -9 | L | 169 | 166 | O | ||
| NCAA | Radford | 72-91 | 36-45 | NC-Asheville | L | -19 | L | 163 | 151.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | North Dakota State | 4 Days | |
| NCAA | Home | Montana | 8 Days | |
| NCAA | Home | Portland State | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | California | 2 Days | |
| NCAA | Away | Tennessee | 7 Days | |
| NCAA | Away | Chattanooga | 19 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X