National Committee Association America
Jacksonville
105
Finished
(52-27,53-34)61
Paine College
Standings
| Jacksonville | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Paine College | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Jacksonville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Jacksonville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bellarmine | 82-79 | 47-32 | Jacksonville | L | 3 | L | 161 | 146 | O | ||
| NCAA | North Florida | 61-85 | 20-49 | Jacksonville | W | -24 | W | 146 | 150 | U | ||
| NCAA | Jacksonville | 89-85 | 42-34 | Stetson | W | 4 | L | 174 | 139.5 | O | ||
| NCAA | Jacksonville | 61-65 | 28-33 | Austin Peay | L | -4 | W | 126 | 141 | U | ||
| NCAA | Florida Gulf Coast U | 86-84 | 46-42 | Jacksonville | L | 2 | W | 170 | 136 | O | ||
| NCAA | Jacksonville | 63-56 | 32-26 | North Florida | W | 7 | D | 119 | 154.5 | U | ||
| NCAA | Stetson | 67-62 | 33-26 | Jacksonville | L | 5 | L | 129 | 137.5 | U | ||
| NCAA | West Georgia | 87-73 | 35-35 | Jacksonville | L | 14 | L | 160 | 138 | O | ||
| NCAA | Queens University | 93-84 | 44-31 | Jacksonville | L | 9 | D | 177 | 147.5 | O | ||
| NCAA | Jacksonville | 49-68 | 24-25 | Florida Gulf Coast U | L | -19 | L | 117 | 139.5 | U | ||
| NCAA | Jacksonville | 70-65 | 40-27 | Lipscomb | W | 5 | W | 135 | 143.5 | U | ||
| NCAA | Jacksonville | 81-76 | 33-37 | Eastern Kentucky | W | 5 | W | 157 | 140.5 | O | ||
| NCAA | Jacksonville | 70-77 | 37-38 | Bellarmine | L | -7 | L | 147 | 139.5 | O | ||
| NCAA | North Alabama | 68-90 | 31-48 | Jacksonville | W | -22 | W | 158 | 134 | O | ||
| NCAA | Central Arkansas | 62-60 | 25-35 | Jacksonville | L | 2 | W | 122 | 135.5 | U | ||
| Paine College | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kennesaw State | 105-30 | 60-10 | Paine College | L | 75 | 135 | |||||
| NCAA | Queens University | 89-60 | 37-31 | Paine College | L | 29 | 149 | |||||
| NCAA | Paine College | 52-77 | 19-27 | Clark Atlanta | L | -25 | 129 | |||||
| NCAA | Clark Atlanta | 90-84 | 50-35 | Paine College | L | 6 | 174 | |||||
| NCAA | South Carolina Upstate | 79-59 | 41-26 | Paine College | L | 20 | 138 | |||||
| NCAA | Troy | 85-77 | 46-28 | Paine College | L | 8 | 162 | |||||
| NCAA | Kennesaw State | 80-75 | 32-37 | Paine College | L | 5 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Florida University | 3 Days | |
| NCAA | Home | UMKC Kangaroos | 7 Days | |
| NCAA | Away | Georgia University | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | West Georgia | 18 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X