Liga Nacional de Baloncesto Profesional
Fuerza Regia
69
Finished
(36-38,33-45)83
Astros
Live Odds Comparison
Standings
| Fuerza Regia | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 9 | 89.7 | 85 | 4.7 | 3 | 67.9% | |
| Home | 14 | 9 | 5 | 90.1 | 88.1 | 2 | 4 | 64.3% | |
| Away | 14 | 10 | 4 | 89.3 | 81.9 | 7.4 | 3 | 71.4% | |
| Last 10 | 10 | 7 | 3 | 89.3 | 82.1 | 7.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 13 | 15 | 43.4 | 43 | 0.4 | 46.4% | ||
| Home | 14 | 7 | 7 | 44.1 | 42.6 | 1.5 | 50.0% | ||
| Away | 14 | 6 | 8 | 42.7 | 43.4 | -0.7 | 42.9% | ||
| Last 10 | 10 | 4 | 6 | 43 | 41 | 2 | 40.0% | ||
| Astros | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 8 | 88.3 | 80.2 | 8.1 | 2 | 71.4% | |
| Home | 14 | 10 | 4 | 85.3 | 77.8 | 7.5 | 3 | 71.4% | |
| Away | 14 | 10 | 4 | 91.4 | 82.6 | 8.8 | 2 | 71.4% | |
| Last 10 | 10 | 7 | 3 | 88.9 | 80.5 | 8.4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 21 | 7 | 45.4 | 39.6 | 5.8 | 75.0% | ||
| Home | 14 | 9 | 5 | 44.3 | 40.1 | 4.2 | 64.3% | ||
| Away | 14 | 12 | 2 | 46.4 | 39.2 | 7.2 | 85.7% | ||
| Last 10 | 10 | 8 | 2 | 43 | 38.9 | 4.1 | 80.0% | ||
Head to Head Statistics
| Fuerza Regia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBP | Astros | 97-90 | 44-37 | Fuerza Regia | L | 7 | L | 187 | 173 | O | ||
| LNBP | Astros | 96-89 | 46-42 | Fuerza Regia | L | 7 | L | 185 | 175.5 | O | ||
| LNBP | Astros | 101-87 | 55-47 | Fuerza Regia | L | 14 | L | 188 | 162.5 | O | ||
| LNBP | Astros | 74-77 | 39-37 | Fuerza Regia | W | -3 | L | 151 | 164.5 | U | ||
| LNBP Cup | Astros | 83-75 | 40-41 | Fuerza Regia | L | 8 | 158 | |||||
| LNBP | Astros | 100-88 | 58-39 | Fuerza Regia | L | 12 | 188 | |||||
| LNBP | Astros | 98-107 | 53-57 | Fuerza Regia | W | -9 | 205 | |||||
| LNBP | Astros | 63-89 | 31-37 | Fuerza Regia | W | -26 | 152 | |||||
| LNBP | Astros | 80-79 | 41-45 | Fuerza Regia | L | 1 | 159 | |||||
| LNBP | Fuerza Regia | 98-90 | 55-32 | Astros | W | 8 | W | 188 | 167 | O | ||
| LNBP | Fuerza Regia | 93-88 | 42-40 | Astros | W | 5 | L | 181 | 167 | O | ||
| LNBP | Fuerza Regia | 90-83 | 43-43 | Astros | W | 7 | W | 173 | 166 | O | ||
| LNBP | Astros | 81-93 | 35-51 | Fuerza Regia | W | -12 | W | 174 | 168 | O | ||
| LNBP | Astros | 79-70 | 45-41 | Fuerza Regia | L | 9 | L | 149 | 168.5 | U | ||
| LNBP | Astros | 101-78 | 48-41 | Fuerza Regia | L | 23 | L | 179 | 171.5 | O | ||
Previous Scores Statistics
| Fuerza Regia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBP | Astros | 97-90 | 44-37 | Fuerza Regia | L | 7 | L | 187 | 173 | O | ||
| LNBP | Astros | 96-89 | 46-42 | Fuerza Regia | L | 7 | L | 185 | 175.5 | O | ||
| LNBP | Dorados | 97-106 | 53-52 | Fuerza Regia | W | -9 | W | 203 | 175.5 | O | ||
| LNBP | Dorados | 120-116 | 54-58 | Fuerza Regia | L | 4 | L | 236 | 177 | O | ||
| LNBP | Fuerza Regia | 80-76 | 29-39 | Dorados | W | 4 | W | 156 | 169.5 | U | ||
| LNBP | Fuerza Regia | 101-90 | 54-49 | Dorados | W | 11 | L | 191 | 174.5 | O | ||
| LNBP | Soles de Mexicali | 75-92 | 42-39 | Fuerza Regia | W | -17 | W | 167 | 160 | O | ||
| LNBP | Soles de Mexicali | 88-86 | 51-40 | Fuerza Regia | L | 2 | 174 | |||||
| LNBP | Astros | 101-87 | 55-47 | Fuerza Regia | L | 14 | L | 188 | 162.5 | O | ||
| LNBP | Astros | 74-77 | 39-37 | Fuerza Regia | W | -3 | L | 151 | 164.5 | U | ||
| LNBP | Fuerza Regia | 95-89 | 48-41 | El Calor de Cancun | W | 6 | L | 184 | 165.5 | O | ||
| LNBP | Fuerza Regia | 82-74 | 42-30 | El Calor de Cancun | W | 8 | L | 156 | 177.5 | U | ||
| LNBP | Correcaminos | 52-93 | 24-44 | Fuerza Regia | W | -41 | 145 | |||||
| LNBP | Correcaminos | 83-94 | 34-45 | Fuerza Regia | W | -11 | 177 | |||||
| LNBP | Fuerza Regia | 87-84 | 43-48 | Mineros de Caborca | W | 3 | L | 171 | 180.5 | U | ||
| Astros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBP | Astros | 97-90 | 44-37 | Fuerza Regia | W | 7 | W | 187 | 173 | O | ||
| LNBP | Astros | 96-89 | 46-42 | Fuerza Regia | W | 7 | W | 185 | 175.5 | O | ||
| LNBP | Mineros de Caborca | 72-81 | 36-53 | Astros | W | -9 | W | 153 | 166.5 | U | ||
| LNBP | Astros | 86-83 | 51-51 | Mineros de Caborca | W | 3 | L | 169 | 169.5 | U | ||
| LNBP | Astros | 100-78 | 50-34 | Mineros de Caborca | W | 22 | W | 178 | 167.5 | O | ||
| LNBP | Astros | 86-71 | 40-39 | Gambusinos de Fresnillo | W | 15 | W | 157 | 163.5 | U | ||
| LNBP | Astros | 96-89 | 44-43 | Gambusinos de Fresnillo | W | 7 | L | 185 | 159 | O | ||
| LNBP | Astros | 101-87 | 55-47 | Fuerza Regia | W | 14 | W | 188 | 162.5 | O | ||
| LNBP | Astros | 74-77 | 39-37 | Fuerza Regia | L | -3 | W | 151 | 164.5 | U | ||
| LNBP | Diablos Rojos | 67-86 | 30-38 | Astros | W | -19 | W | 153 | 166 | U | ||
| LNBP | Diablos Rojos | 77-101 | 39-50 | Astros | W | -24 | W | 178 | 165.5 | O | ||
| LNBP | Astros | 77-79 | 28-39 | Dorados | L | -2 | 156 | |||||
| LNBP | Astros | 87-80 | 45-23 | Dorados | W | 7 | L | 167 | 155.5 | O | ||
| LNBP | Panteras | 83-98 | 44-51 | Astros | W | -15 | W | 181 | 171.5 | O | ||
| LNBP | Panteras | 95-83 | 48-40 | Astros | L | 12 | L | 178 | 174.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNBP | Home | Astros | 1 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNBP | Away | Fuerza Regia | 1 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X