National Committee Association America
Eastern Kentucky
105
Finished
(55-22,50-32)54
Kentucky Christian(KY)
Standings
| Eastern Kentucky | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Kentucky Christian(KY) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Eastern Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Eastern Kentucky | 115-35 | 51-10 | Kentucky Christian(KY) | W | 80 | 150 | |||||
| NCAA | Eastern Kentucky | 95-45 | 41-16 | Kentucky Christian(KY) | W | 50 | 140 | |||||
Previous Scores Statistics
| Eastern Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Eastern Kentucky | 76-92 | 41-54 | Stetson | L | -16 | L | 168 | 156 | O | ||
| NCAA | Eastern Kentucky | 77-80 | 41-42 | Lipscomb | L | -3 | L | 157 | 159 | U | ||
| NCAA | Eastern Kentucky | 79-96 | 50-45 | Queens University | L | -17 | L | 175 | 165.5 | O | ||
| NCAA | Bellarmine | 92-95 | 42-53 | Eastern Kentucky | W | -3 | W | 187 | 156 | O | ||
| NCAA | Eastern Kentucky | 81-80 | 34-28 | West Georgia | W | 1 | L | 161 | 156 | O | ||
| NCAA | North Alabama | 84-78 | 32-31 | Eastern Kentucky | L | 6 | L | 162 | 150.5 | O | ||
| NCAA | Lipscomb | 75-61 | 43-31 | Eastern Kentucky | L | 14 | L | 136 | 161 | U | ||
| NCAA | Eastern Kentucky | 100-88 | 48-48 | Stetson | W | 12 | W | 188 | 151.5 | O | ||
| NCAA | Eastern Kentucky | 76-74 | 26-39 | Florida Gulf Coast U | W | 2 | W | 150 | 154 | U | ||
| NCAA | Central Arkansas | 90-81 | 40-27 | Eastern Kentucky | L | 9 | L | 171 | 151.5 | O | ||
| NCAA | Eastern Kentucky | 82-90 | 36-42 | Austin Peay | L | -8 | L | 172 | 151 | O | ||
| NCAA | Jacksonville | 81-76 | 33-37 | Eastern Kentucky | L | 5 | L | 157 | 140.5 | O | ||
| NCAA | North Florida | 87-85 | 41-44 | Eastern Kentucky | L | 2 | L | 172 | 167.5 | O | ||
| NCAA | Eastern Kentucky | 89-69 | 40-24 | Bellarmine | W | 20 | W | 158 | 155 | O | ||
| NCAA | Austin Peay | 74-72 | 37-38 | Eastern Kentucky | L | 2 | W | 146 | 155 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Georgia Tech | 8 Days | |
| NCAA | Home | Bellarmine | 18 Days | |
| NCAA | Away | Miani(ohio) | 23 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Marshall | 40 Days | |
| NCAA | Away | Morehead State | 49 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X