National Committee Association America
Western Illinois
58
Finished
(19-38,39-42)80
Valparaiso
Live Odds Comparison
Standings
| Western Illinois | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Valparaiso | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Western Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Valparaiso | 73-66 | 34-27 | Western Illinois | L | 7 | L | 139 | 139 | |||
| NCAA | Valparaiso | 80-56 | 31-26 | Western Illinois | L | 24 | 136 | |||||
| NCAA | Western Illinois | 60-78 | 22-39 | Valparaiso | L | -18 | 138 | |||||
| NCAA | Valparaiso | 76-64 | 32-31 | Western Illinois | L | 12 | 140 | |||||
| NCAA | Western Illinois | 68-82 | 37-45 | Valparaiso | L | -14 | 150 | |||||
Previous Scores Statistics
| Western Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Western Illinois | 69-91 | 28-50 | Lindenwood | L | -22 | L | 160 | 148.5 | O | ||
| NCAA | SIU-Edwardsville | 67-47 | 30-23 | Western Illinois | L | 20 | L | 114 | 135.5 | U | ||
| NCAA | Western Illinois | 59-81 | 27-43 | Morehead State | L | -22 | L | 140 | 144 | U | ||
| NCAA | Western Illinois | 70-77 | 29-30 | Southern Indiana | L | -7 | L | 147 | 139 | O | ||
| NCAA | Western Illinois | 58-77 | 24-35 | Arkansas-Little Rock | L | -19 | L | 135 | 142 | U | ||
| NCAA | Western Illinois | 79-70 | 39-31 | Eastern Illinois | W | 9 | W | 149 | 131.5 | O | ||
| NCAA | Tennessee State | 83-56 | 43-27 | Western Illinois | L | 27 | L | 139 | 151 | U | ||
| NCAA | Tennessee Tech | 97-72 | 53-30 | Western Illinois | L | 25 | L | 169 | 142.5 | O | ||
| NCAA | Western Illinois | 44-84 | 20-38 | Tennessee-Martin | L | -40 | L | 128 | 136 | U | ||
| NCAA | Western Illinois | 74-78 | 29-36 | Southeast Missouri State | L | -4 | W | 152 | 141.5 | O | ||
| NCAA | Southern Indiana | 96-64 | 51-31 | Western Illinois | L | 32 | L | 160 | 134 | O | ||
| NCAA | Morehead State | 71-66 | 39-32 | Western Illinois | L | 5 | W | 137 | 139.5 | U | ||
| NCAA | Arkansas-Little Rock | 86-79 | 50-41 | Western Illinois | L | 7 | W | 165 | 135.5 | O | ||
| NCAA | Eastern Illinois | 57-55 | 29-24 | Western Illinois | L | 2 | W | 112 | 133 | U | ||
| NCAA | Western Illinois | 54-59 | 26-18 | Tennessee Tech | L | -5 | L | 113 | 142.5 | U | ||
| Valparaiso | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bradley | 90-84 | 31-31 | Valparaiso | L | 6 | L | 174 | 134 | O | ||
| NCAA | Valparaiso | 63-62 | 28-37 | Indiana State | W | 1 | L | 125 | 137 | U | ||
| NCAA | Evansville | 80-79 | 34-42 | Valparaiso | L | 1 | L | 159 | 138 | O | ||
| NCAA | Valparaiso | 74-71 | 36-37 | Drake | W | 3 | L | 145 | 148 | U | ||
| NCAA | Illinois-Chicago | 67-71 | 29-31 | Valparaiso | W | -4 | W | 138 | 138.5 | U | ||
| NCAA | Valparaiso | 79-72 | 35-35 | Bradley | W | 7 | W | 151 | 142.5 | O | ||
| NCAA | Valparaiso | 76-75 | 49-43 | Indiana State | W | 1 | L | 151 | 143 | O | ||
| NCAA | Illinois State | 86-64 | 34-34 | Valparaiso | L | 22 | L | 150 | 138 | O | ||
| NCAA | Drake | 76-81 | 40-38 | Valparaiso | W | -5 | W | 157 | 143.5 | O | ||
| NCAA | Valparaiso | 70-63 | 28-26 | Evansville | W | 7 | L | 133 | 136.5 | U | ||
| NCAA | Bradley | 72-65 | 40-33 | Valparaiso | L | 7 | W | 137 | 142.5 | U | ||
| NCAA | Indiana State | 72-76 | 37-27 | Valparaiso | W | -4 | W | 148 | 145 | O | ||
| NCAA | Valparaiso | 77-78 | 38-42 | Belmont | L | -1 | W | 155 | 145 | O | ||
| NCAA | Valparaiso | 69-63 | 39-20 | Southern Illinois | W | 6 | W | 132 | 144 | U | ||
| NCAA | Valparaiso | 54-44 | 22-18 | Northern Iowa | W | 10 | W | 98 | 130.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Cal State Bakersfield | 10 Days | |
| NCAA | Away | Minnesota | 14 Days | |
| NCAA | Home | Mercyhurst Lakers | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Chicago State | 40 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X