National Committee Association America
North Texas
122
Finished
(57-17,65-33)50
Southwestern Christian
Standings
| North Texas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Southwestern Christian | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| North Texas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| North Texas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tulsa | 90-84 | 25-36 | North Texas | L | 6 | W | 174 | 143 | O | ||
| NCAA | North Texas | 74-70 | 34-30 | Florida Atlantic | W | 4 | W | 144 | 137 | O | ||
| NCAA | North Texas | 62-58 | 23-33 | Rice | W | 4 | L | 120 | 139.5 | U | ||
| NCAA | UAB | 58-62 | 28-21 | North Texas | W | -4 | W | 120 | 141.5 | U | ||
| NCAA | Charlotte | 80-79 | 38-36 | North Texas | L | 1 | D | 159 | 137.5 | O | ||
| NCAA | North Texas | 73-72 | 32-34 | Florida Atlantic | W | 1 | L | 145 | 140.5 | O | ||
| NCAA | North Texas | 71-77 | 38-34 | Tulane | L | -6 | L | 148 | 137 | O | ||
| NCAA | Temple | 62-65 | 28-22 | North Texas | W | -3 | W | 127 | 136.5 | U | ||
| NCAA | North Texas | 76-69 | 33-32 | memphis | W | 7 | W | 145 | 137 | O | ||
| NCAA | texas-san antonio | 58-81 | 26-34 | North Texas | W | -23 | W | 139 | 138.5 | O | ||
| NCAA | Rice | 86-83 | 25-34 | North Texas | L | 3 | L | 169 | 133.5 | O | ||
| NCAA | North Texas | 68-72 | 37-34 | UAB | L | -4 | L | 140 | 139.5 | O | ||
| NCAA | Tulsa | 82-66 | 33-28 | North Texas | L | 16 | L | 148 | 142 | O | ||
| NCAA | North Texas | 59-63 | 23-28 | East Carolina | L | -4 | L | 122 | 136 | U | ||
| NCAA | North Texas | 81-62 | 45-23 | texas-san antonio | W | 19 | W | 143 | 139 | O | ||
| Southwestern Christian | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Rice | 94-47 | 48-25 | Southwestern Christian | L | 47 | 141 | |||||
| NCAA | texas-san antonio | 103-70 | 53-33 | Southwestern Christian | L | 33 | 173 | |||||
| NCAA | Incarnate Word | 109-70 | 47-40 | Southwestern Christian | L | 39 | 179 | |||||
| NCAA | Central Arkansas | 87-69 | 38-40 | Southwestern Christian | L | 18 | 156 | |||||
| NCAA | Tulsa | 96-63 | 53-37 | Southwestern Christian | L | 33 | 159 | |||||
| NCAA | Arkansas-Pine Bluff | 112-68 | 56-34 | Southwestern Christian | L | 44 | 180 | |||||
| NCAA | TX-Permian Basin | 106-80 | 48-35 | Southwestern Christian | L | 26 | 186 | |||||
| NCAA | Nicholls Colonels | 87-58 | 40-28 | Southwestern Christian | L | 29 | 145 | |||||
| NCAA | Oral Roberts | 121-50 | 60-17 | Southwestern Christian | L | 71 | 171 | |||||
| NCAA | Tulsa | 102-45 | 50-21 | Southwestern Christian | L | 57 | 147 | |||||
| NCAA | Oral Roberts | 99-45 | 48-24 | Southwestern Christian | L | 54 | 144 | |||||
| NCAA | Montana State | 109-79 | 54-40 | Southwestern Christian | L | 30 | 188 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Home | Santa Clara | 9 Days | |
| NCAA | Home | Rice | 125 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | Central Arkansas | 26 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X