Live Odds Analysis
Bet365 Corner Odds
Detail
| Southend United | Woking | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| Hopper T. (Assist: Kendall C.) 1 - 1 |
|
88' | ||
| 78' |
|
J.Gbodé | ||
| Oliver Coker |
|
72' | ||
| HT 0-1 | ||||
| 20' |
|
0 - 1 Sanderson O. | ||
Statistics
- 8 Corner Kicks 2
- 2 Corner Kicks(HT) 0
- 1 Yellow Cards 1
- 19 Shots 2
- 8 Shots on Goal 1
- 126 Attacks 93
- 107 Dangerous Attacks 37
- 11 Shots off Goal 1
- 59% Possession 41%
- 56% Possession(HT) 44%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2.7 | 1.9 | Goal | 1.8 |
| 1 | Loss | 1 | 1.1 | Loss | 1.4 |
| 9 | Opponent Shots | 7.7 | 8.4 | Opponent Shots | 8.1 |
| 6.3 | Corners | 6 | 6.5 | Corners | 5.3 |
| 1.3 | Yellow Cards | 2.3 | 1.2 | Yellow Cards | 2.3 |
| 53% | Fouls | 51.7% | 53.4% | Fouls | 49.8% |
Southend UnitedThe Rate of Scored / ConcededWoking
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 8
- 23
- 10
- 13
- 21
- 9
- 20
- 21
- 14
- 19
- 20
- 10
- 10
- 9
- 13
- 10
- 14
- 11
- 17
- 23
- 30
- 26
- 17
- 21
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 86 Matches) | Woking ( 83 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 17 | 10 | 11 | 5 |
| HT-D / FT-W | 3 | 4 | 4 | 5 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 2 | 4 | 4 | 3 |
| HT-D / FT-D | 7 | 9 | 8 | 9 |
| HT-L / FT-D | 3 | 5 | 3 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 4 | 7 | 1 | 4 |
| HT-L / FT-L | 5 | 6 | 9 | 12 |

Vietnam
Thailand


Telegram
Facebook
X