Live Odds Analysis
Bet365 Corner Odds
Detail
| Tamworth | Forest Green Rovers | |||
|---|---|---|---|---|
| FT 1-0 | ||||
| Daniel Creaney |
|
90+2' | ||
| Daniel Creaney (Assist: Mols S.) 1 - 0 |
|
90+2' | ||
| 86' |
|
Nwoko C. | ||
| HT 0-0 | ||||
| No Events | ||||
Statistics
- 4 Corner Kicks 5
- 1 Corner Kicks(HT) 3
- 1 Yellow Cards 1
- 17 Shots 9
- 5 Shots on Goal 3
- 117 Attacks 110
- 67 Dangerous Attacks 48
- 12 Shots off Goal 6
- 55% Possession 45%
- 57% Possession(HT) 43%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.7 | Goal | 1.6 |
| 2.3 | Loss | 1 | 1.9 | Loss | 1.6 |
| 12.3 | Opponent Shots | 11 | 11.6 | Opponent Shots | 8.4 |
| 6.3 | Corners | 3.3 | 4.4 | Corners | 5.3 |
| 2 | Yellow Cards | 2 | 1.6 | Yellow Cards | 1.7 |
| 0 | Fouls | 0 | 10 | Fouls | 0 |
| 47% | Possession | 47% | 49.3% | Possession | 53% |
TamworthThe Rate of Scored / ConcededForest Green Rovers
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 10
- 11
- 9
- 20
- 18
- 13
- 13
- 20
- 10
- 15
- 20
- 13
- 10
- 19
- 20
- 11
- 31
- 23
- 13
- 20
- 18
- 17
- 22
- 13
HT/FT Statistics (Last 2 Seasons)
| Tamworth ( 85 Matches) | Forest Green Rovers ( 86 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 10 | 3 | 16 | 10 |
| HT-D / FT-W | 6 | 8 | 8 | 3 |
| HT-L / FT-W | 2 | 1 | 3 | 1 |
| HT-W / FT-D | 3 | 2 | 2 | 5 |
| HT-D / FT-D | 7 | 6 | 7 | 6 |
| HT-L / FT-D | 3 | 1 | 4 | 5 |
| HT-W / FT-L | 1 | 2 | 0 | 0 |
| HT-D / FT-L | 3 | 7 | 0 | 4 |
| HT-L / FT-L | 7 | 13 | 4 | 8 |

Vietnam
Thailand


Telegram
Facebook
X