Philippine Basketball Commissioners Cup
San Miguel Beermen
120
Finished
(50-65,70-61)126
Blackwater Elite
Live Odds Comparison
Standings
| San Miguel Beermen | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Blackwater Elite | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Rain or Shine Elasto Painters | 8 | 7 | 1 | 87.5 | 116.4 | 105.2 | 11.1 |
| 2 | NLEX Road Warriors | 8 | 6 | 2 | 75 | 104.4 | 100 | 4.4 |
| 3 | Talk N Text Tropang Texters | 7 | 5 | 2 | 71.4 | 104.7 | 98 | 6.7 |
| 4 | Meralco Bolts | 7 | 5 | 2 | 71.4 | 106.9 | 101.1 | 5.7 |
| 5 | Barangay Ginebra Kings | 7 | 5 | 2 | 71.4 | 102.1 | 96.7 | 5.4 |
| 6 | Phoenix Fuel Masters | 8 | 5 | 3 | 62.5 | 104.9 | 99 | 5.9 |
| 7 | Purefoods Star Hotshots | 8 | 4 | 4 | 50 | 101.9 | 96.9 | 5 |
| 8 | San Miguel Beermen | 8 | 4 | 4 | 50 | 101.6 | 105.2 | -3.6 |
| 9 | Terrafirma Dyip | 8 | 3 | 5 | 37.5 | 100.8 | 103 | -2.2 |
| 10 | Converge FiberXers | 8 | 2 | 6 | 25 | 98.8 | 103 | -4.2 |
| 11 | Titan Ultra Giant Risers | 8 | 2 | 6 | 25 | 95.6 | 108.5 | -12.9 |
| 12 | Blackwater Elite | 7 | 1 | 6 | 14.3 | 94.4 | 107.3 | -12.9 |
| 13 | Macau Black Bears | 8 | 1 | 7 | 12.5 | 103.1 | 110.9 | -7.8 |
Head to Head Statistics
| San Miguel Beermen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPBC | Blackwater Elite | 92-116 | 36-51 | San Miguel Beermen | W | -24 | W | 208 | 199.5 | O | ||
| PPBC | Blackwater Elite | 78-115 | 39-52 | San Miguel Beermen | W | -37 | W | 193 | 198.5 | U | ||
| PBCC | San Miguel Beermen | 115-102 | 55-48 | Blackwater Elite | W | 13 | W | 217 | 210.5 | O | ||
| PBGC | Blackwater Elite | 111-94 | 52-43 | San Miguel Beermen | L | 17 | L | 205 | 226.5 | U | ||
| PBGC | Blackwater Elite | 108-128 | 63-56 | San Miguel Beermen | W | -20 | W | 236 | 212.5 | O | ||
| PPBC | Blackwater Elite | 109-124 | 53-60 | San Miguel Beermen | W | -15 | W | 233 | 205 | O | ||
| PBCC | San Miguel Beermen | 125-117 | 63-51 | Blackwater Elite | W | 8 | 242 | |||||
| PPBC | San Miguel Beermen | 101-103 | 60-59 | Blackwater Elite | L | -2 | 204 | |||||
| PBGC | Blackwater Elite | 86-105 | 35-63 | San Miguel Beermen | W | -19 | 191 | |||||
| PBCC | Blackwater Elite | 109-106 | 61-64 | San Miguel Beermen | L | 3 | 215 | |||||
| PPBC | San Miguel Beermen | 123-93 | 63-39 | Blackwater Elite | W | 30 | 216 | |||||
| PPBC | San Miguel Beermen | 110-107 | 47-44 | Blackwater Elite | W | 3 | 217 | |||||
| PBGC | San Miguel Beermen | 107-88 | 64-44 | Blackwater Elite | W | 19 | 195 | |||||
| PPBC | San Miguel Beermen | 99-80 | 39-38 | Blackwater Elite | W | 19 | 179 | |||||
| PPBC | Blackwater Elite | 88-90 | 41-41 | San Miguel Beermen | W | -2 | 178 | |||||
Previous Scores Statistics
| Blackwater Elite | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBCC | Phoenix Fuel Masters | 125-108 | 67-56 | Blackwater Elite | L | 17 | L | 233 | 203.5 | O | ||
| PBCC | Blackwater Elite | 94-99 | 40-52 | Talk N Text Tropang Texters | L | -5 | W | 193 | 206.5 | U | ||
| PBCC | Blackwater Elite | 98-102 | 50-54 | Titan Ultra Giant Risers | L | -4 | L | 200 | 209.5 | U | ||
| PBCC | Rain or Shine Elasto Painters | 151-95 | 75-44 | Blackwater Elite | L | 56 | L | 246 | 210.5 | O | ||
| PBCC | Blackwater Elite | 97-91 | 36-42 | Purefoods Star Hotshots | W | 6 | W | 188 | 194.5 | U | ||
| PBCC | Terrafirma Dyip | 99-88 | 50-49 | Blackwater Elite | L | 11 | L | 187 | 201.5 | U | ||
| PBCC | Blackwater Elite | 81-84 | 41-34 | NLEX Road Warriors | L | -3 | W | 165 | 207.5 | U | ||
| PPBC | Talk N Text Tropang Texters | 113-96 | 66-51 | Blackwater Elite | L | 17 | W | 209 | 193.5 | O | ||
| PPBC | Blackwater Elite | 92-116 | 36-51 | San Miguel Beermen | L | -24 | L | 208 | 199.5 | O | ||
| PPBC | Barangay Ginebra Kings | 103-85 | 63-42 | Blackwater Elite | L | 18 | L | 188 | 182.5 | O | ||
| PPBC | Blackwater Elite | 98-106 | 43-49 | Phoenix Fuel Masters | L | -8 | L | 204 | 190.5 | O | ||
| PPBC | Purefoods Star Hotshots | 90-75 | 34-41 | Blackwater Elite | L | 15 | L | 165 | 189.5 | U | ||
| PPBC | Blackwater Elite | 94-99 | 46-49 | Converge FiberXers | L | -5 | W | 193 | 202.5 | U | ||
| PPBC | Titan Ultra Giant Risers | 97-86 | 42-47 | Blackwater Elite | L | 11 | L | 183 | 213.5 | U | ||
| PPBC | Blackwater Elite | 88-99 | 37-47 | NLEX Road Warriors | L | -11 | L | 187 | 189.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBCC | Away | Meralco Bolts | 6 Days | |
| PBCC | Home | Terrafirma Dyip | 14 Days | |
| PBCC | Away | Phoenix Fuel Masters | 17 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBCC | Home | Barangay Ginebra Kings | 2 Days | |
| PBCC | Away | Macau Black Bears | 6 Days | |
| PBCC | Away | Meralco Bolts | 11 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X