BNXT
Belgacom Spirou Basket
82
Finished
(35-47,47-48)95
Port of Antwerp Giants
Live Odds Comparison
Standings
| Belgacom Spirou Basket | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Port of Antwerp Giants | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Port of Antwerp Giants | 33 | 28 | 5 | 84.8 | 96.7 | 77 | 19.7 |
| 2 | Telindus Oostende | 33 | 24 | 9 | 72.7 | 88.9 | 80.2 | 8.8 |
| 3 | Generali Okapi Aalstar | 33 | 24 | 9 | 72.7 | 95.8 | 87.7 | 8.2 |
| 4 | Kortrijk Spurs | 33 | 23 | 10 | 69.7 | 88 | 80.7 | 7.3 |
| 5 | Limburg | 33 | 22 | 11 | 66.7 | 91.7 | 80.8 | 10.9 |
| 6 | Eiffeltowers Den Bosch | 33 | 19 | 14 | 57.6 | 84.6 | 82.2 | 2.4 |
| 7 | Donar Groningen | 33 | 19 | 14 | 57.6 | 83.2 | 83.1 | 0.1 |
| 8 | Royal Atomia Brussels | 33 | 18 | 15 | 54.5 | 84.4 | 79.8 | 4.6 |
| 9 | Kangoeroes Mechelen | 33 | 18 | 15 | 54.5 | 76.5 | 79.1 | -2.5 |
| 10 | Leiden | 33 | 17 | 16 | 51.5 | 84.2 | 81.8 | 2.4 |
| 11 | Belgacom Spirou Basket | 33 | 16 | 17 | 48.5 | 82.4 | 84.9 | -2.5 |
| 12 | The Bright Kings Den Helder | 32 | 14 | 18 | 43.8 | 83.8 | 84.6 | -0.8 |
| 13 | Stella Artois Leuven Bears | 33 | 14 | 19 | 42.4 | 79.8 | 80.6 | -0.8 |
| 14 | Landstede Basketbal Zwoll | 33 | 14 | 19 | 42.4 | 80.2 | 82.4 | -2.2 |
| 15 | Aris Leeuwarden | 33 | 10 | 23 | 30.3 | 83.8 | 93.4 | -9.5 |
| 16 | Dexia Mons-Hainaut | 33 | 9 | 24 | 27.3 | 82.8 | 92.8 | -10.1 |
| 17 | Feyenoord Rotterdam | 32 | 4 | 28 | 12.5 | 76.5 | 92.5 | -16 |
| 18 | Basketball Academie Limburg Weert | 33 | 3 | 30 | 9.1 | 69.1 | 89.4 | -20.3 |
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Donar Groningen | 16 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X