Mexico Liga ABE
Anahuac Queretaro
86
Finished
(44-41,42-32)73
Tec Mty Puebla
Live Odds Comparison
Standings
| Anahuac Queretaro | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 83 | 73.7 | 9.3 | 4 | 81.8% | |
| Home | 7 | 6 | 1 | 80.3 | 69 | 11.3 | 4 | 85.7% | |
| Away | 4 | 3 | 1 | 87.8 | 82 | 5.8 | 5 | 75.0% | |
| Last 10 | 10 | 8 | 2 | 82.6 | 72.6 | 10 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 12 | 4 | 44.1 | 35.3 | 8.8 | 75.0% | ||
| Home | 9 | 6 | 3 | 42.7 | 33.1 | 9.6 | 66.7% | ||
| Away | 7 | 6 | 1 | 46 | 38.1 | 7.9 | 85.7% | ||
| Last 10 | 10 | 9 | 1 | 48.6 | 37.3 | 11.3 | 90.0% | ||
| Tec Mty Puebla | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 81.4 | 77.4 | 4 | 9 | 50.0% | |
| Home | 3 | 2 | 1 | 83.7 | 73.7 | 10 | 11 | 66.7% | |
| Away | 5 | 2 | 3 | 80 | 79.6 | 0.4 | 11 | 40.0% | |
| Last 10 | 8 | 4 | 4 | 81.4 | 77.4 | 4 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 41.6 | 40.1 | 1.5 | 50.0% | ||
| Home | 7 | 5 | 2 | 40.1 | 36.9 | 3.2 | 71.4% | ||
| Away | 5 | 1 | 4 | 43.6 | 44.6 | -1 | 20.0% | ||
| Last 10 | 10 | 5 | 5 | 41.5 | 39.4 | 2.1 | 50.0% | ||
Head to Head Statistics
| Anahuac Queretaro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Tec Mty Puebla | 77-84 | 38-39 | Anahuac Queretaro | W | -7 | 161 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 93-99 | 52-44 | Tec Mty Puebla | L | -6 | 192 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 88-72 | 36-46 | Anahuac Queretaro | L | 16 | 160 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 68-74 | 33-47 | Tec Mty Puebla | L | -6 | 142 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 90-61 | 42-31 | Anahuac Queretaro | L | 29 | 151 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 77-65 | 37-19 | Anahuac Queretaro | L | 12 | 142 | |||||
Previous Scores Statistics
| Anahuac Queretaro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Anahuac Queretaro | 89-93 | 49-51 | Tec Mty Toluca | L | -4 | 182 | |||||
| Mexico Liga ABE | Universidad Montrer | 76-82 | 39-47 | Anahuac Queretaro | W | -6 | 158 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 102-80 | 54-36 | UACH | W | 22 | 182 | |||||
| Mexico Liga ABE | UACH | 76-104 | 36-55 | Anahuac Queretaro | W | -28 | 180 | |||||
| Mexico Liga ABE | Universidad Interamericana | 78-80 | 35-41 | Anahuac Queretaro | W | -2 | 158 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 86-69 | 50-27 | UDLAP | W | 17 | 155 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 86-63 | 48-30 | Anahuac Xalapa | W | 23 | 149 | |||||
| Mexico Liga ABE | UPAEP | 71-66 | 34-37 | Anahuac Queretaro | L | 5 | 137 | |||||
| Mexico Liga ABE | Tec Mty Santa Fe | 104-112 | 47-58 | Anahuac Queretaro | W | -8 | 216 | |||||
| Mexico Liga ABE | UP Mexico | 77-92 | 38-47 | Anahuac Queretaro | W | -15 | 169 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 55-61 | 28-40 | UMAD | L | -6 | 116 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 76-81 | 38-37 | Anahuac Queretaro | W | -5 | 157 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 77-61 | 39-23 | UANE | W | 16 | 138 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 85-80 | 46-33 | UANL | W | 5 | 165 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 86-64 | 41-22 | Tec Mty Monterrey | W | 22 | 150 | |||||
| Tec Mty Puebla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Tec Mty Puebla | 84-68 | 42-30 | UP Guadalajara | W | 16 | 152 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 71-63 | 38-27 | UMAD | W | 8 | 134 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 89-70 | 38-33 | Anahuac Xalapa | W | 19 | 159 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 68-74 | 39-37 | UDLAP | L | -6 | 142 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 71-59 | 40-44 | Tec Mty Monterrey | W | 12 | 130 | |||||
| Mexico Liga ABE | UANL | 75-78 | 49-47 | Tec Mty Puebla | W | -3 | 153 | |||||
| Mexico Liga ABE | UANE | 74-95 | 38-63 | Tec Mty Puebla | W | -21 | 169 | |||||
| Mexico Liga ABE | Universidad Interamericana | 81-78 | 47-34 | Tec Mty Puebla | L | 3 | 159 | |||||
| Mexico Liga ABE | UPAEP | 79-65 | 42-32 | Tec Mty Puebla | L | 14 | 144 | |||||
| Mexico Liga ABE | Tec Mty Santa Fe | 89-84 | 47-42 | Tec Mty Puebla | L | 5 | 173 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 99-69 | 39-38 | Tec Mty Hidalgo | W | 30 | 168 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 81-93 | 45-49 | Tec Mty Toluca | L | -12 | 174 | |||||
| Mexico Liga ABE | UMAD | 79-62 | 37-27 | Tec Mty Puebla | L | 17 | 141 | |||||
| Mexico Liga ABE | UDLAP | 81-86 | 43-31 | Tec Mty Puebla | W | -5 | 167 | |||||
| Mexico Liga ABE | Anahuac Xalapa | 69-74 | 35-34 | Tec Mty Puebla | W | -5 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X