Korea College
Dankook University
65
Finished
(44-53,21-46)99
Chung-Ang University
Live Odds Comparison
Standings
| Dankook University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Chung-Ang University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Dankook University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Chung-Ang University | 82-44 | 52-23 | Dankook University | L | 38 | 126 | |||||
| Korea College | Chung-Ang University | 83-67 | 46-25 | Dankook University | L | 16 | 150 | |||||
Previous Scores Statistics
| Dankook University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Dankook University | 67-100 | 37-48 | Sung Kyun Kwan University | L | -33 | L | 167 | 149 | O | ||
| Korea College | Dankook University | 70-67 | 40-33 | Konkuk University | W | 3 | 137 | |||||
| Korea College | Dankook University | 67-85 | 41-45 | Yonsei University | L | -18 | L | 152 | 141 | O | ||
| Korea College | Dankook University | 78-65 | 34-34 | Xiangming University | W | 13 | W | 143 | 141 | O | ||
| Korea College | Hanyang University | 69-82 | 44-52 | Dankook University | W | -13 | W | 151 | 139.5 | O | ||
| Korea College | Konkuk University | 65-72 | 26-38 | Dankook University | W | -7 | 137 | |||||
| Korea College | Korea University | 71-56 | 43-36 | Dankook University | L | 15 | W | 127 | 143.5 | U | ||
| Korea College | Xiangming University | 75-66 | 37-34 | Dankook University | L | 9 | 141 | |||||
| Korea College | Dankook University | 65-75 | 27-45 | Kyung Hee University | L | -10 | W | 140 | 144 | U | ||
| Korea College | Chung-Ang University | 82-44 | 52-23 | Dankook University | L | 38 | 126 | |||||
| Korea College | Yonsei University | 76-62 | 45-35 | Dankook University | L | 14 | 138 | |||||
| Korea College | Dankook University | 70-62 | 40-24 | Xiangming University | W | 8 | 132 | |||||
| Korea College | Kyung Hee University | 56-62 | 40-32 | Dankook University | W | -6 | 118 | |||||
| Korea College | Dankook University | 77-73 | 35-29 | Hanyang University | W | 4 | 150 | |||||
| Korea College | Yonsei University | 73-76 | 35-41 | Dankook University | W | -3 | 149 | |||||
| Chung-Ang University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Xiangming University | 62-96 | 36-47 | Chung-Ang University | W | -34 | 158 | |||||
| Korea College | Myongii University | 55-93 | 31-44 | Chung-Ang University | W | -38 | W | 148 | 143.5 | O | ||
| Korea College | Yonsei University | 78-84 | 48-46 | Chung-Ang University | W | -6 | 162 | |||||
| Korea College | Korea University | 80-55 | 51-28 | Chung-Ang University | L | 25 | 135 | |||||
| Korea College | Chung-Ang University | 97-67 | 61-31 | Dongguk University | W | 30 | 164 | |||||
| Korea College | Konkuk University | 77-80 | 41-36 | Chung-Ang University | W | -3 | 157 | |||||
| Korea College | Chung-Ang University | 89-73 | 57-35 | Kyung Hee University | W | 16 | 162 | |||||
| Korea College | Chung-Ang University | 70-69 | 27-36 | Korea University | W | 1 | W | 139 | 136 | O | ||
| Korea College | Chung-Ang University | 82-44 | 52-23 | Dankook University | W | 38 | 126 | |||||
| Korea College | Chung-Ang University | 88-49 | 50-26 | Hanyang University | W | 39 | W | 137 | 138.5 | U | ||
| Korea College | Chung-Ang University | 86-46 | 39-27 | Xiangming University | W | 40 | 132 | |||||
| Korea College | Yonsei University | 96-57 | 51-29 | Chung-Ang University | L | 39 | 153 | |||||
| Korea College | Myongii University | 72-85 | 34-43 | Chung-Ang University | W | -13 | 157 | |||||
| Korea College | Kyung Hee University | 62-79 | 33-47 | Chung-Ang University | W | -17 | 141 | |||||
| Korea College | Chung-Ang University | 84-82 | 38-36 | Yonsei University | W | 2 | 166 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Korea College | Home | Sung Kyun Kwan University | 4 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X