National Basketball League(Australia)
Sydney Kings
111
Finished
(59-53,52-37)90
Cairns Taipans
Live Odds Comparison
Standings
| Sydney Kings | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Cairns Taipans | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Sydney Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Cairns Taipans | 92-106 | 54-45 | Sydney Kings | W | -14 | L | 198 | 185.5 | O | ||
| NBL(A) | Sydney Kings | 119-77 | 57-41 | Cairns Taipans | W | 42 | W | 196 | 179.5 | O | ||
| NBL(A) | Sydney Kings | 74-77 | 45-40 | Cairns Taipans | L | -3 | L | 151 | 183.5 | U | ||
| NBL(A) | Sydney Kings | 91-87 | 39-38 | Cairns Taipans | W | 4 | L | 178 | 179.5 | U | ||
| NBL(A) | Cairns Taipans | 75-81 | 42-41 | Sydney Kings | W | -6 | W | 156 | 172 | U | ||
| NBL(A) | Sydney Kings | 99-73 | 53-39 | Cairns Taipans | W | 26 | W | 172 | 180 | U | ||
| NBL(A) | Cairns Taipans | 77-99 | 45-56 | Sydney Kings | W | -22 | W | 176 | 180.5 | U | ||
| NBL(A) | Sydney Kings | 101-82 | 54-45 | Cairns Taipans | W | 19 | W | 183 | 188.5 | U | ||
| NBL(A) | Cairns Taipans | 83-86 | 37-48 | Sydney Kings | W | -3 | W | 169 | 182.5 | U | ||
| NBL(A) | Cairns Taipans | 87-80 | 51-42 | Sydney Kings | L | 7 | L | 167 | 183.5 | U | ||
| NBL(A) | Sydney Kings | 79-64 | 48-39 | Cairns Taipans | W | 15 | W | 143 | 180.5 | U | ||
| NBL(A) | Cairns Taipans | 93-82 | 54-41 | Sydney Kings | L | 11 | L | 175 | 180.5 | U | ||
| NBL(A) | Sydney Kings | 95-87 | 50-59 | Cairns Taipans | W | 8 | W | 182 | 180.5 | O | ||
| NBL(A) | Cairns Taipans | 94-88 | 44-44 | Sydney Kings | L | 6 | L | 182 | 174.5 | O | ||
| NBL(A) | Sydney Kings | 106-103 | 55-62 | Cairns Taipans | W | 3 | L | 209 | 173.5 | O | ||
Previous Scores Statistics
| Sydney Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Tasmania JackJumpers | 98-98 | 49-52 | Sydney Kings | L | 0 | 196 | |||||
| NBL(A) | New Zealand Breakers | 74-95 | 44-51 | Sydney Kings | W | -21 | 169 | |||||
| NBL(A) | Sydney Kings | 84-101 | 46-60 | South East Melbourne Phoenix | L | -17 | 185 | |||||
| NBL(A) | Sydney Kings | 113-101 | 56-55 | Adelaide 36ers | W | 12 | W | 214 | 186.5 | O | ||
| NBL(A) | Adelaide 36ers | 92-91 | 46-53 | Sydney Kings | L | 1 | L | 183 | 190.5 | U | ||
| NBL(A) | Sydney Kings | 106-93 | 52-53 | Adelaide 36ers | W | 13 | W | 199 | 188.5 | O | ||
| NBL(A) | Adelaide 36ers | 91-89 | 53-52 | Sydney Kings | L | 2 | L | 180 | 188.5 | U | ||
| NBL(A) | Sydney Kings | 112-68 | 59-39 | Adelaide 36ers | W | 44 | W | 180 | 192.5 | U | ||
| NBL(A) | Perth Wildcats | 75-89 | 46-43 | Sydney Kings | W | -14 | W | 164 | 193.5 | U | ||
| NBL(A) | Sydney Kings | 105-104 | 48-44 | Perth Wildcats | W | 1 | L | 209 | 185.5 | O | ||
| NBL(A) | Brisbane Bullets | 77-117 | 50-58 | Sydney Kings | W | -40 | W | 194 | 187.5 | O | ||
| NBL(A) | Sydney Kings | 102-84 | 55-45 | Perth Wildcats | W | 18 | W | 186 | 184.5 | O | ||
| NBL(A) | Illawarra Hawks | 94-120 | 46-58 | Sydney Kings | W | -26 | W | 214 | 196.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 88-114 | 54-55 | Sydney Kings | W | -26 | W | 202 | 197.5 | O | ||
| NBL(A) | Cairns Taipans | 92-106 | 54-45 | Sydney Kings | W | -14 | L | 198 | 185.5 | O | ||
| Cairns Taipans | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Brisbane Bullets | 98-129 | 49-67 | Cairns Taipans | W | -31 | 227 | |||||
| NBL(A) | Adelaide 36ers | 112-86 | 63-49 | Cairns Taipans | L | 26 | 198 | |||||
| NBL(A) | Cairns Taipans | 85-82 | 45-46 | Perth Wildcats | W | 3 | W | 167 | 174.5 | U | ||
| NBL(A) | Melbourne United | 113-97 | 57-43 | Cairns Taipans | L | 16 | L | 210 | 173.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 95-99 | 52-57 | Cairns Taipans | W | -4 | W | 194 | 189.5 | O | ||
| NBL(A) | Perth Wildcats | 102-87 | 63-48 | Cairns Taipans | L | 15 | 189 | |||||
| NBL(A) | Cairns Taipans | 91-79 | 47-29 | ST.Mary's | W | 12 | 170 | |||||
| NBL(A) | New Zealand Breakers | 115-84 | 61-44 | Cairns Taipans | L | 31 | L | 199 | 185.5 | O | ||
| NBL(A) | Cairns Taipans | 85-89 | 46-40 | Melbourne United | L | -4 | W | 174 | 179.5 | U | ||
| NBL(A) | Brisbane Bullets | 72-81 | 36-43 | Cairns Taipans | W | -9 | L | 153 | 176.5 | U | ||
| NBL(A) | Perth Wildcats | 98-84 | 50-40 | Cairns Taipans | L | 14 | W | 182 | 183.5 | U | ||
| NBL(A) | Cairns Taipans | 92-106 | 54-45 | Sydney Kings | L | -14 | W | 198 | 185.5 | O | ||
| NBL(A) | Cairns Taipans | 96-93 | 54-39 | Tasmania JackJumpers | W | 3 | W | 189 | 176.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 118-91 | 49-52 | Cairns Taipans | L | 27 | L | 209 | 189.5 | O | ||
| NBL(A) | Perth Wildcats | 106-69 | 54-43 | Cairns Taipans | L | 37 | L | 175 | 180.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Home | Illawarra Hawks | 7 Days | |
| NBL(A) | Home | Brisbane Bullets | 10 Days | |
| NBL(A) | Home | Adelaide 36ers | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Home | Tasmania JackJumpers | 3 Days | |
| NBL(A) | Away | Adelaide 36ers | 7 Days | |
| NBL(A) | Away | New Zealand Breakers | 10 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X