Women's basketball match of the Asian Games
Kazakhstan (W)
23
Finished
(15-48,8-40)88
Japan (W)
Live Odds Comparison
Standings
| Kazakhstan (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Japan (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan (W) | 1 | 1 | 0 | 100 | 114 | 37 | 77 |
| 2 | Philippines (W) | 2 | 2 | 0 | 100 | 88 | 65.5 | 22.5 |
| 3 | Kazakhstan (W) | 1 | 0 | 1 | 0 | 58 | 86 | -28 |
| 4 | Hong Kong China (W) | 2 | 0 | 2 | 0 | 55 | 102 | -47 |
Head to Head Statistics
| Kazakhstan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGWB | Kazakhstan (W) | 30-92 | 21-51 | Japan (W) | L | -62 | L | 122 | 157.5 | U | ||
| AGWB | Japan (W) | 104-57 | 45-28 | Kazakhstan (W) | L | 47 | L | 161 | 145.5 | O | ||
| FIBA AC(W) | Kazakhstan (W) | 59-94 | 31-58 | Japan (W) | L | -35 | W | 153 | 134.5 | O | ||
Previous Scores Statistics
| Kazakhstan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGWB | Philippines (W) | 86-58 | 49-32 | Kazakhstan (W) | L | 28 | L | 144 | 144.5 | U | ||
| ACWB | India (W) | 103-77 | 58-34 | Kazakhstan (W) | L | 26 | L | 180 | 147.5 | O | ||
| ACWB | Mongolia (W) | 78-70 | 50-35 | Kazakhstan (W) | L | 8 | L | 148 | 141.5 | O | ||
| ACWB | Chinese Taipei (W) | 91-47 | 44-29 | Kazakhstan (W) | L | 44 | L | 138 | 135.5 | O | ||
| ACWB | Tahiti (W) | 49-69 | 17-36 | Kazakhstan (W) | W | -20 | L | 118 | 142.5 | U | ||
| ACWB | Kazakhstan (W) | 68-85 | 33-39 | India (W) | L | -17 | 153 | |||||
| FC | Kazakhstan (W) | 81-54 | 40-31 | Uzbekistan (W) | W | 27 | 135 | |||||
| AGWB | Kazakhstan (W) | 56-70 | 32-34 | Hong Kong China (W) | L | -14 | L | 126 | 130.5 | U | ||
| AGWB | Kazakhstan (W) | 30-92 | 21-51 | Japan (W) | L | -62 | L | 122 | 157.5 | U | ||
| AGWB | Philippines (W) | 83-59 | 40-26 | Kazakhstan (W) | L | 24 | W | 142 | 137.5 | O | ||
| ACWB | Kazakhstan (W) | 44-62 | 15-37 | Malaysia (W) | L | -18 | L | 106 | 127.5 | U | ||
| ACWB | Iran (W) | 54-41 | 28-19 | Kazakhstan (W) | L | 13 | L | 95 | 120.5 | U | ||
| ACWB | Kazakhstan (W) | 65-74 | 31-32 | Jordan (W) | L | -9 | W | 139 | 130.5 | O | ||
| ACWB | Thailand (W) | 72-51 | 42-31 | Kazakhstan (W) | L | 21 | L | 123 | 135.5 | U | ||
| ACWB | Kazakhstan (W) | 66-34 | 41-14 | Sri Lanka (W) | W | 32 | L | 100 | 128.5 | U | ||
| Japan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGWB | Japan (W) | 114-37 | 69-17 | Hong Kong China (W) | W | 77 | W | 151 | 155.5 | U | ||
| World Cup Women | Hungary (W) | 84-63 | 37-34 | Japan (W) | L | 21 | L | 147 | 149.5 | U | ||
| World Cup Women | Japan (W) | 59-79 | 36-39 | Spain (W) | L | -20 | L | 138 | 150 | U | ||
| World Cup Women | germany (w) | 74-58 | 34-29 | Japan (W) | L | 16 | L | 132 | 151.5 | U | ||
| World Cup Women | Japan (W) | 102-97 | 48-52 | Mali (W) | W | 5 | L | 199 | 147.5 | O | ||
| FC | Belgium (W) | 89-85 | 44-39 | Japan (W) | L | 4 | W | 174 | 147.5 | O | ||
| WWJ | Japan (W) | 75-66 | 33-23 | Chinese Taipei Blue (W) | W | 9 | 141 | |||||
| FC | Belgium (W) | 78-77 | 39-27 | Japan (W) | L | 1 | W | 155 | 150 | O | ||
| WWJ | Chinese Taipei White (W) | 65-81 | 37-35 | Japan (W) | W | -16 | L | 146 | 125.5 | O | ||
| WWJ | Lebanon (W) | 58-108 | 31-57 | Japan (W) | W | -50 | W | 166 | 141.5 | O | ||
| FC | Japan (W) | 78-77 | 35-45 | South Korea (W) | W | 1 | L | 155 | 141.5 | O | ||
| FC | Japan (W) | 77-59 | 45-30 | South Korea (W) | W | 18 | L | 136 | 150.5 | U | ||
| FC | Japan (W) | 76-69 | 34-40 | Latvia (W) | W | 7 | 145 | |||||
| FC | Japan (W) | 98-73 | 50-32 | Latvia (W) | W | 25 | 171 | |||||
| WNBA | Phoenix Mercury | 86-60 | 52-28 | Japan (W) | L | 26 | L | 146 | 156.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| AGWB | Home | Hong Kong China (W) | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| AGWB | Home | Philippines (W) | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X