Spain Basketball Cup
CB Penas Huesca
35
Q2
36
Logrobasket Club
Live Odds Comparison
Standings
| CB Penas Huesca | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Logrobasket Club | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| CB Penas Huesca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| CB Penas Huesca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBC | CB Penas Huesca | 76-71 | 43-34 | Clavijo | W | 5 | 147 | |||||
| FEB | Iraurgi | 103-75 | 55-43 | CB Penas Huesca | L | 28 | 178 | |||||
| FEB | CB Penas Huesca | 81-73 | 41-32 | Iraurgi | W | 8 | 154 | |||||
| FEB | CB Penas Huesca | 90-91 | 46-47 | UE Mataro | L | -1 | 181 | |||||
| FEB | CE Bisbal Basquet | 79-85 | 37-42 | CB Penas Huesca | W | -6 | 164 | |||||
| FEB | CB Penas Huesca | 82-85 | 40-52 | CB Salou | L | -3 | 167 | |||||
| FEB | CB Zaragoza | 89-79 | 39-39 | CB Penas Huesca | L | 10 | 168 | |||||
| FEB | CB Penas Huesca | 77-95 | 44-47 | Amics del Basquet Castello | L | -18 | 172 | |||||
| FEB | CB Getafe | 88-80 | 54-46 | CB Penas Huesca | L | 8 | 168 | |||||
| FEB | CB Penas Huesca | 77-73 | 43-38 | UPB Gandia | W | 4 | 150 | |||||
| FEB | Molina Basket | 69-76 | 29-41 | CB Penas Huesca | W | -7 | 145 | |||||
| FEB | CB Penas Huesca | 85-98 | 48-39 | Albacete | L | -13 | 183 | |||||
| FEB | CB Sant Antoni | 86-60 | 48-30 | CB Penas Huesca | L | 26 | 146 | |||||
| FEB | CB Penas Huesca | 63-80 | 38-31 | Spanish BKB Academy | L | -17 | 143 | |||||
| FEB | UE Mataro | 75-97 | 36-47 | CB Penas Huesca | W | -22 | 172 | |||||
| Logrobasket Club | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBC | Iraurgi SB | 66-89 | 31-44 | Logrobasket Club | W | -23 | 155 | |||||
| FEB | Jaen CB | 73-69 | 34-31 | Logrobasket Club | L | 4 | 142 | |||||
| FEB | Logrobasket Club | 68-70 | 38-44 | Caja 87s | L | -2 | 138 | |||||
| FEB | Ponferrada | 86-84 | 35-40 | Logrobasket Club | L | 2 | 170 | |||||
| FEB | Logrobasket Club | 56-68 | 29-41 | CD Leonesa Basket | L | -12 | 124 | |||||
| FEB | CB Valle De Egues | 65-82 | 29-35 | Logrobasket Club | W | -17 | 147 | |||||
| FEB | Logrobasket Club | 65-67 | 40-30 | CB Toledo | L | -2 | 132 | |||||
| FEB | Caceres 2016 | 82-75 | 47-38 | Logrobasket Club | L | 7 | 157 | |||||
| FEB | Logrobasket Club | 65-76 | 21-41 | Cordoba | L | -11 | 141 | |||||
| FEB | Clavijo | 65-66 | 26-33 | Logrobasket Club | W | -1 | 131 | |||||
| FEB | Logrobasket Club | 72-67 | 42-36 | Gijon Basket | W | 5 | 139 | |||||
| FEB | Club Moron | 73-74 | 34-37 | Logrobasket Club | W | -1 | 147 | |||||
| FEB | Grupo Capitol Valladolid | 92-85 | 46-40 | Logrobasket Club | L | 7 | 177 | |||||
| FEB | Logrobasket Club | 70-65 | 36-35 | Iraurgi | W | 5 | 135 | |||||
| SBC | Logrobasket Club | 64-72 | 35-41 | A.D.Sousas Ourense | L | -8 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBC | Away | Iraurgi SB | 6 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X