Men's basketball match of the Asian Games
Japan
8
Q1
12
South Korea
Live Odds Comparison
Standings
| Japan | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| South Korea | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Japan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGMB | Japan | 83-100 | 42-40 | South Korea | L | -17 | L | 183 | 158.5 | O | ||
| FC | Japan | 95-66 | 48-32 | South Korea | W | 29 | W | 161 | 163.5 | U | ||
| FC | Japan | 88-68 | 46-27 | South Korea | W | 20 | W | 156 | 166.5 | U | ||
| World Cup A qualifie | South Korea | 81-79 | 35-37 | Japan | L | 2 | L | 160 | 160.5 | U | ||
| World Cup A qualifie | Japan | 78-72 | 42-38 | South Korea | W | 6 | L | 150 | 163.5 | U | ||
| FC | South Korea | 84-69 | 50-34 | Japan | L | 15 | L | 153 | 165.5 | U | ||
| FC | South Korea | 91-77 | 42-45 | Japan | L | 14 | L | 168 | 164.5 | O | ||
| FC | Japan | 88-80 | 43-39 | South Korea | W | 8 | L | 168 | 170 | U | ||
| FC | Japan | 84-85 | 35-46 | South Korea | L | -1 | L | 169 | 164 | O | ||
| AGMB | South Korea | 74-55 | 41-25 | Japan | L | 19 | L | 129 | 159 | U | ||
| AGMB | Japan | 83-77 | 43-37 | South Korea | W | 6 | W | 160 | 157.5 | O | ||
| FC | South Korea | 80-85 | 40-48 | Japan | W | -5 | W | 165 | 158.5 | O | ||
| FC | South Korea | 76-69 | 45-39 | Japan | L | 7 | L | 145 | 159.5 | U | ||
| WJC | Japan | 81-83 | 31-43 | South Korea | L | -2 | W | 164 | 160.5 | O | ||
| WJC | Japan | 72-101 | 32-45 | South Korea | L | -29 | L | 173 | 159.5 | O | ||
Previous Scores Statistics
| Japan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGMB | Japan | 97-77 | 49-30 | China | W | 20 | W | 174 | 166.5 | O | ||
| AGMB | China taibei | 78-85 | 32-44 | Japan | W | -7 | W | 163 | 166.5 | U | ||
| AGMB | Japan | 83-100 | 42-40 | South Korea | L | -17 | L | 183 | 158.5 | O | ||
| AGMB | Saudi Arabia | 80-86 | 35-51 | Japan | W | -6 | L | 166 | 155.5 | O | ||
| AGMB | Japan | 98-53 | 55-21 | Indonesia | W | 45 | W | 151 | 153.5 | U | ||
| World Cup A qualifie | Japan | 123-70 | 53-34 | Qatar | W | 53 | W | 193 | 165.5 | O | ||
| World Cup A qualifie | Saudi Arabia | 78-106 | 40-56 | Japan | W | -28 | W | 184 | 163.5 | O | ||
| WJC | Malaysia | 59-88 | 25-46 | Japan | W | -29 | W | 147 | 153.5 | U | ||
| FC | Japan | 95-66 | 48-32 | South Korea | W | 29 | W | 161 | 163.5 | U | ||
| FC | Japan | 88-68 | 46-27 | South Korea | W | 20 | W | 156 | 166.5 | U | ||
| World Cup A qualifie | South Korea | 81-79 | 35-37 | Japan | L | 2 | L | 160 | 160.5 | U | ||
| World Cup A qualifie | China | 73-92 | 40-50 | Japan | W | -19 | W | 165 | 162.5 | O | ||
| World Cup A qualifie | Japan | 78-72 | 42-38 | South Korea | W | 6 | L | 150 | 163.5 | U | ||
| World Cup A qualifie | Japan | 80-87 | 47-33 | China | L | -7 | L | 167 | 165.5 | O | ||
| World Cup A qualifie | China taibei | 73-80 | 36-42 | Japan | W | -7 | L | 153 | 165.5 | U | ||
| South Korea | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGMB | South Korea | 77-51 | 36-24 | Iran | W | 26 | W | 128 | 158.5 | U | ||
| AGMB | Jordan | 80-114 | 27-51 | South Korea | W | -34 | W | 194 | 156.5 | O | ||
| AGMB | Japan | 83-100 | 42-40 | South Korea | W | -17 | W | 183 | 158.5 | O | ||
| AGMB | Indonesia | 48-102 | 30-39 | South Korea | W | -54 | W | 150 | 151.5 | U | ||
| AGMB | South Korea | 82-66 | 41-28 | Saudi Arabia | W | 16 | W | 148 | 160.5 | U | ||
| World Cup A qualifie | South Korea | 85-72 | 42-31 | Saudi Arabia | W | 13 | W | 157 | 160.5 | U | ||
| World Cup A qualifie | Lebanon | 93-74 | 38-41 | South Korea | L | 19 | L | 167 | 163.5 | O | ||
| FC | Japan | 95-66 | 48-32 | South Korea | L | 29 | L | 161 | 163.5 | U | ||
| FC | Japan | 88-68 | 46-27 | South Korea | L | 20 | L | 156 | 166.5 | U | ||
| World Cup A qualifie | South Korea | 81-79 | 35-37 | Japan | W | 2 | W | 160 | 160.5 | U | ||
| World Cup A qualifie | South Korea | 80-82 | 41-30 | China taibei | L | -2 | L | 162 | 159.5 | O | ||
| World Cup A qualifie | Japan | 78-72 | 42-38 | South Korea | L | 6 | W | 150 | 163.5 | U | ||
| World Cup A qualifie | China taibei | 77-65 | 43-33 | South Korea | L | 12 | L | 142 | 162.5 | U | ||
| World Cup A qualifie | South Korea | 90-76 | 52-29 | China | W | 14 | W | 166 | 161.5 | O | ||
| World Cup A qualifie | China | 76-80 | 34-47 | South Korea | W | -4 | W | 156 | 161.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Japan
Predicted LineUp
South Korea
Lineups
Substitutes
-
-
Ibu Yamazaki
C
32
Schafer Avi Koki
C
14
Toyoshige Kano
G
28
Kazuma Tsuya
G
45
Jahel Yamauchi
G
3
Kotetsu Kurokawa
Lineups
Substitutes
Last Updated

Vietnam
Thailand
Telegram
Facebook
X