Women’s National Basketball Association
New York Liberty
VS
Minnesota Lynx
Standings
| New York Liberty | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 26 | 18 | 89.6 | 86.4 | 3.2 | 8 | 59.1% | |
| Home | 22 | 14 | 8 | 86 | 81.7 | 4.3 | 8 | 63.6% | |
| Away | 22 | 12 | 10 | 93.2 | 91.1 | 2.1 | 7 | 54.6% | |
| Last 10 | 10 | 6 | 4 | 85.5 | 82.4 | 3.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 28 | 16 | 43.5 | 42.1 | 1.4 | 63.6% | ||
| Home | 22 | 14 | 8 | 42.4 | 39.6 | 2.8 | 63.6% | ||
| Away | 22 | 14 | 8 | 44.7 | 44.6 | 0.1 | 63.6% | ||
| Last 10 | 10 | 6 | 4 | 41.3 | 39.8 | 1.5 | 60.0% | ||
| Minnesota Lynx | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 33 | 11 | 90.8 | 83.7 | 7.1 | 1 | 75.0% | |
| Home | 22 | 15 | 7 | 92.3 | 85 | 7.3 | 3 | 68.2% | |
| Away | 22 | 18 | 4 | 89.4 | 82.4 | 7 | 1 | 81.8% | |
| Last 10 | 10 | 6 | 4 | 84 | 83.1 | 0.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 26 | 16 | 47 | 41.8 | 5.2 | 59.1% | ||
| Home | 22 | 16 | 6 | 47.5 | 40.3 | 7.2 | 72.7% | ||
| Away | 22 | 10 | 10 | 46.5 | 43.4 | 3.1 | 45.5% | ||
| Last 10 | 10 | 5 | 4 | 45.6 | 40.8 | 4.8 | 50.0% | ||
Head to Head Statistics
| New York Liberty | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Minnesota Lynx | 75-91 | 44-40 | New York Liberty | W | -16 | W | 166 | 173.5 | U | ||
| WNBA | Minnesota Lynx | 81-93 | 37-41 | New York Liberty | W | -12 | W | 174 | 178.5 | U | ||
| WNBA | Minnesota Lynx | 90-85 | 42-32 | New York Liberty | L | 5 | L | 175 | 173.5 | O | ||
| WNBA | New York Liberty | 99-86 | 59-49 | Minnesota Lynx | W | 13 | W | 185 | 171.5 | O | ||
| WNBA | New York Liberty | 85-75 | 48-37 | Minnesota Lynx | W | 10 | W | 160 | 166.5 | U | ||
| WNBA | Minnesota Lynx | 86-80 | 38-33 | New York Liberty | L | 6 | L | 166 | 165.5 | O | ||
| WNBA | New York Liberty | 71-83 | 38-36 | Minnesota Lynx | L | -12 | L | 154 | 165.5 | U | ||
| WNBA | Minnesota Lynx | 100-93 | 51-42 | New York Liberty | L | 7 | W | 193 | 162.5 | O | ||
| WNBA | New York Liberty | 67-62 | 27-34 | Minnesota Lynx | W | 5 | L | 129 | 156.5 | U | ||
| WNBA | Minnesota Lynx | 82-80 | 46-45 | New York Liberty | L | 2 | L | 162 | 160.5 | O | ||
| WNBA | Minnesota Lynx | 77-80 | 43-35 | New York Liberty | W | -3 | W | 157 | 160.5 | U | ||
| WNBA | New York Liberty | 80-66 | 49-39 | Minnesota Lynx | W | 14 | W | 146 | 162.5 | U | ||
| WNBA | New York Liberty | 93-95 | 44-36 | Minnesota Lynx | L | -2 | L | 188 | 159.5 | O | ||
| WNBA | New York Liberty | 79-88 | 39-52 | Minnesota Lynx | L | -9 | L | 167 | 159.5 | O | ||
| WNBA | New York Liberty | 76-67 | 42-42 | Minnesota Lynx | W | 9 | W | 143 | 164.5 | U | ||
Previous Scores Statistics
| New York Liberty | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Minnesota Lynx | 75-91 | 44-40 | New York Liberty | W | -16 | W | 166 | 173.5 | U | ||
| WNBA | New York Liberty | 65-83 | 26-41 | Atlanta Dream | L | -18 | L | 148 | 176.5 | U | ||
| WNBA | New York Liberty | 84-95 | 38-41 | Atlanta Dream | L | -11 | L | 179 | 178.5 | O | ||
| WNBA | Toronto Tempo | 69-106 | 37-45 | New York Liberty | W | -37 | W | 175 | 177.5 | U | ||
| WNBA | Minnesota Lynx | 81-93 | 37-41 | New York Liberty | W | -12 | W | 174 | 178.5 | U | ||
| WNBA | New York Liberty | 85-66 | 42-28 | Chicago Sky | W | 19 | W | 151 | 178.5 | U | ||
| WNBA | New York Liberty | 60-79 | 30-42 | Golden State Valkyries | L | -19 | L | 139 | 163.5 | U | ||
| WNBA | New York Liberty | 109-102 | 53-49 | Indiana Fever | W | 7 | W | 211 | 188.5 | O | ||
| WNBA | Chicago Sky | 93-86 | 54-43 | New York Liberty | L | 7 | L | 179 | 182.5 | U | ||
| WNBA | Connecticut Sun | 75-82 | 37-46 | New York Liberty | W | -7 | L | 157 | 172.5 | U | ||
| WNBA | New York Liberty | 85-81 | 49-32 | Los Angeles Sparks | W | 4 | L | 166 | 187.5 | U | ||
| WNBA | Indiana Fever | 106-92 | 64-46 | New York Liberty | L | 14 | L | 198 | 191.5 | O | ||
| WNBA | New York Liberty | 111-71 | 50-39 | Las Vegas Aces | W | 40 | W | 182 | 178.5 | O | ||
| WNBA | New York Liberty | 92-86 | 47-43 | Seattle Storm | W | 6 | L | 178 | 181.5 | U | ||
| WNBA | New York Liberty | 95-83 | 50-43 | Seattle Storm | W | 12 | W | 178 | 182.5 | U | ||
| Minnesota Lynx | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Minnesota Lynx | 75-91 | 44-40 | New York Liberty | L | -16 | L | 166 | 173.5 | U | ||
| WNBA | Minnesota Lynx | 86-66 | 62-32 | Indiana Fever | W | 20 | W | 152 | 183.5 | U | ||
| WNBA | Indiana Fever | 96-77 | 57-34 | Minnesota Lynx | L | 19 | L | 173 | 187.5 | U | ||
| WNBA | Connecticut Sun | 89-101 | 43-55 | Minnesota Lynx | W | -12 | L | 190 | 167.5 | O | ||
| WNBA | Minnesota Lynx | 81-93 | 37-41 | New York Liberty | L | -12 | L | 174 | 178.5 | U | ||
| WNBA | Atlanta Dream | 89-81 | 52-41 | Minnesota Lynx | L | 8 | L | 170 | 177.5 | U | ||
| WNBA | Minnesota Lynx | 66-80 | 32-34 | Golden State Valkyries | L | -14 | L | 146 | 159.5 | U | ||
| WNBA | Washington Mystics | 84-94 | 42-49 | Minnesota Lynx | W | -10 | W | 178 | 161.5 | O | ||
| WNBA | Golden State Valkyries | 66-77 | 26-41 | Minnesota Lynx | W | -11 | W | 143 | 164.5 | U | ||
| WNBA | Las Vegas Aces | 87-92 | 48-48 | Minnesota Lynx | W | -5 | W | 179 | 182.5 | U | ||
| WNBA | Portland Fire | 81-85 | 33-57 | Minnesota Lynx | W | -4 | L | 166 | 183.5 | U | ||
| WNBA | Minnesota Lynx | 103-90 | 47-45 | Dallas Wings | W | 13 | W | 193 | 178.5 | O | ||
| WNBA | Minnesota Lynx | 98-87 | 49-45 | Las Vegas Aces | W | 11 | W | 185 | 183.5 | O | ||
| WNBA | Minnesota Lynx | 82-89 | 48-40 | Los Angeles Sparks | L | -7 | L | 171 | 181.5 | U | ||
| WNBA | Minnesota Lynx | 108-100 | 64-53 | Indiana Fever | W | 8 | W | 208 | 194.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
New York Liberty
Predicted LineUp
Minnesota Lynx
Lineups
F
30
Breanna Stewart
F
13
Leonie Fiebich
C
35
Jonquel Jones
G
18
Pauline Astier
-
20
Sabrina Ionescu
Substitutes
C
21
Han Xu
C
14
Raquel Carrera
G
23
Marine Johannes
G
24
Madison Scott
-
0
Satou Sabally
-
9
Rebecca Allen
-
42
Anneli Maley
-
7
Rebekah Gardner
-
4
Marine Fauthoux
Lineups
Substitutes
F
14
Dorka Juhasz
F
55
Chloe Bibby
F
8
Antonia Delaere
F
-
Nia Brodie
C
22
Emma Cechova
G
0
Elena Buenavida
-
2
Liatu King
-
2
Aari McDonald
-
33
Maya Caldwell
Injury and Suspension
| New York Liberty | ||||||
| No Data! | ||||||
| Minnesota Lynx | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 7 | Anastasiia Olairi Kosu | Small forward | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X