Bet365 Corner Odds
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 1.2 | Goal | 1.1 |
| 2.7 | Loss | 1 | 1.7 | Loss | 1.7 |
| 16 | Opponent Shots | 9.7 | 13.2 | Opponent Shots | 12.9 |
| 4 | Corners | 6 | 4.5 | Corners | 4.9 |
| 1.7 | Yellow Cards | 1.7 | 1.9 | Yellow Cards | 1.9 |
| 13 | Fouls | 12.7 | 13.2 | Fouls | 13 |
| 36% | Possession | 57% | 43.6% | Possession | 54.6% |
Chapecoense SCThe Rate of Scored / ConcededVasco da Gama
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 6
- 2
- 8
- 11
- 21
- 2
- 20
- 14
- 21
- 26
- 22
- 19
- 9
- 24
- 18
- 9
- 9
- 21
- 14
- 21
- 33
- 21
- 18
- 23
HT/FT Statistics (Last 2 Seasons)
| Chapecoense SC ( 20 Matches) | Vasco da Gama ( 58 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 7 | 5 |
| HT-D / FT-W | 1 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 5 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 2 |
| HT-D / FT-D | 4 | 2 | 5 | 2 |
| HT-L / FT-D | 0 | 1 | 1 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 4 | 4 | 8 |
| HT-L / FT-L | 3 | 3 | 7 | 8 |

Vietnam
Thailand
Telegram
Facebook
X