Live Odds Analysis
Bet365 Corner Odds
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.7 | 1.5 | Goal | 1.6 |
| 2.3 | Loss | 1 | 1.5 | Loss | 1.4 |
| 11 | Opponent Shots | 11.7 | 13 | Opponent Shots | 12.9 |
| 3.7 | Corners | 6.3 | 3.4 | Corners | 5.7 |
| 1 | Yellow Cards | 2.7 | 1.7 | Yellow Cards | 1.9 |
| 13.3 | Fouls | 9 | 14.4 | Fouls | 10.1 |
| 47% | Possession | 73.3% | 45.3% | Possession | 53.9% |
Burton AlbionThe Rate of Scored / ConcededNottingham Forest U21
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 11
- 13
- 17
- 13
- 25
- 13
- 7
- 8
- 13
- 20
- 17
- 16
- 22
- 16
- 5
- 33
- 13
- 16
- 10
- 19
- 13
- 18
- 38
- 8
HT/FT Statistics (Last 2 Seasons)
| Burton Albion ( 3 Matches) | Nottingham Forest U21 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 2 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |

Vietnam
Thailand
Telegram
Facebook
X