Live Odds Analysis
Bet365 Corner Odds
Detail
| Persib Bandung | Arema FC | |||
|---|---|---|---|---|
| FT 1-0 | ||||
| 56' |
|
Matheus | ||
| 49' |
|
Careca | ||
| HT 1-0 | ||||
| Mutombo G. |
|
42' | ||
| Uilliam Barros Pereira (Assist: Berguinho) 1 - 0 |
|
23' | ||
Statistics
- 1 Corner Kicks 7
- 1 Corner Kicks(HT) 2
- 1 Yellow Cards 2
- 9 Shots 4
- 5 Shots on Goal 1
- 124 Attacks 103
- 33 Dangerous Attacks 57
- 4 Shots off Goal 3
- 23 Free Kicks 11
- 58% Possession 42%
- 59% Possession(HT) 41%
- 11 Fouls 22
- 0 Offsides 1
- 21 Throw-ins 20
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 3.7 | 1.7 | Goal | 1.8 |
| 0.7 | Loss | 1 | 0.9 | Loss | 1.3 |
| 5.3 | Opponent Shots | 14 | 5.7 | Opponent Shots | 12.7 |
| 4 | Corners | 5 | 6.4 | Corners | 4.8 |
| 1.7 | Yellow Cards | 3.3 | 1.9 | Yellow Cards | 2.2 |
| 9 | Fouls | 14.3 | 10.6 | Fouls | 12.1 |
| 48.3% | Possession | 43% | 50.9% | Possession | 46.7% |
Persib BandungThe Rate of Scored / ConcededArema FC
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 12
- 8
- 16
- 19
- 8
- 10
- 20
- 10
- 23
- 16
- 12
- 15
- 17
- 22
- 8
- 15
- 14
- 8
- 16
- 6
- 23
- 33
- 25
- 32
HT/FT Statistics (Last 2 Seasons)
| Persib Bandung ( 2 Matches) | Arema FC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 0 |

Vietnam
Thailand


Telegram
Facebook
X