Live Odds Analysis
Bet365 Corner Odds
Detail
Statistics
- 3 Corner Kicks 4
- 2 Corner Kicks(HT) 1
- 4 Yellow Cards 2
- 6 Shots 17
- 2 Shots on Goal 6
- 107 Attacks 94
- 79 Dangerous Attacks 78
- 4 Shots off Goal 11
- 54% Possession 46%
- 57% Possession(HT) 43%
- 1 Throw-ins 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 1.5 | Goal | 1.2 |
| 1 | Loss | 1.3 | 1.1 | Loss | 1 |
| 7.5 | Opponent Shots | 12 | 7.1 | Opponent Shots | 9.2 |
| 7.7 | Corners | 1.3 | 6.2 | Corners | 4.1 |
| 4 | Yellow Cards | 1 | 2.9 | Yellow Cards | 1.8 |
| 52.5% | Fouls | 48% | 54% | Fouls | 51.7% |
Inter F.AThe Rate of Scored / ConcededAguila
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 8
- 13
- 6
- 24
- 10
- 20
- 27
- 0
- 21
- 15
- 20
- 24
- 17
- 15
- 11
- 17
- 19
- 18
- 6
- 17
- 21
- 15
- 27
- 17
HT/FT Statistics (Last 2 Seasons)
| Inter F.A ( 47 Matches) | Aguila ( 54 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 1 | 8 | 7 |
| HT-D / FT-W | 5 | 3 | 3 | 5 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 3 | 0 | 4 | 0 |
| HT-D / FT-D | 3 | 7 | 2 | 4 |
| HT-L / FT-D | 2 | 2 | 2 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 4 | 3 | 2 | 4 |
| HT-L / FT-L | 1 | 7 | 5 | 6 |

Vietnam
Thailand

Telegram
Facebook
X